|
| SECTION 5A | 2013-2014 REGULAR SEASON | FINAL | |||||||||||
| Name | Team | YIS | MIN | W | L | T | GAA | SV% | |||
| 1 | Jake Dubose | Chisago Lakes | 11 | 841 | 10 | 6 | 0 | 1.94 | 0.920 | ||
| 2 | Tanner Balk | Legacy Christian | 12 | 1169 | 11 | 12 | 0 | 2.79 | 0.907 | ||
| 3 | Aaron Furlano | Spring Lake Park | 10 | 845 | 11 | 5 | 0 | 2.84 | 0.903 | ||
| 4 | Ted Blenkush | Mora/H-F | 10 | 569 | 6 | 4 | 1 | 2.51 | 0.891 | ||
| 4 | Tanner Baxley | Mora/H-F | 11 | 612 | 8 | 4 | 0 | 3.50 | 0.891 | ||
| 6 | Nick Pruden | Providence Academy | 12 | 929 | 5 | 13 | 0 | 4.23 | 0.882 | ||
| 7 | Max Mattson | Princeton | 12 | 949 | 8 | 11 | 0 | 3.76 | 0.878 | ||
| 8 | Gage Mohelsky | Moose Lake Area | 12 | 1149 | 5 | 18 | 0 | 5.55 | 0.876 | ||
| 9 | Tanner Haedrich | Proctor | 11 | 732 | 2 | 12 | 0 | 5.37 | 0.850 | ||
| 10 | Tyler Byrkit | North Branch | 12 | 1133 | 3 | 20 | 0 | 8.24 | 0.820 | ||
| 11 | Tony Pitzen | Pine City/Rush City | 11 | 1135 | 5 | 19 | 1 | 6.56 | 0.806 | ||

