|
| SECTION 6A | 2013-2014 REGULAR SEASON | FINAL | |||||||||||
| Name | Team | YIS | MIN | W | L | T | GAA | SV% | |||
| 1 | Sam Goetsch | Alexandria | 12 | 1208 | 15 | 5 | 3 | 1.90 | 0.918 | ||
| 2 | Will Mortenson | Sauk Rapids-Rice | 12 | 1204 | 17 | 8 | 0 | 2.54 | 0.913 | ||
| 3 | Zach Fritz | St. Cloud Cathedral | 11 | 1232 | 16 | 7 | 1 | 2.32 | 0.911 | ||
| 4 | Clay Deters | Prairie Centre | 12 | 972 | 10 | 9 | 0 | 2.73 | 0.906 | ||
| 5 | Nick Althaus | St. Cloud Apollo | 10 | 1216 | 14 | 10 | 0 | 2.26 | 0.904 | ||
| 6 | A MacFarlane | Fergus Falls | 11 | 1088 | 8 | 13 | 1 | 3.42 | 0.896 | ||
| 7 | Mitch Stangel | Northern Lakes | 11 | 817 | 5 | 11 | 0 | 3.81 | 0.894 | ||
| 8 | Elliott Brookins | Sartell-St. Stephen | 12 | 890 | 8 | 8 | 1 | 3.15 | 0.888 | ||
| 9 | Tony Bruns | Morris/Benson Area | 9 | 1023 | 8 | 10 | 1 | 4.29 | 0.874 | ||
| 10 | Ezra Spandl | Little Falls | 11 | 1116 | 2 | 18 | 2 | 4.39 | 0.849 | ||
| 11 | Wesley Janson | Wadena-Deer Creek | 12 | 1085 | 3 | 18 | 1 | 6.58 | 0.832 | ||
| 12 | Tim Breuer | Breckenridge/Wahp | 11 | 783 | 2 | 12 | 2 | 6.25 | 0.793 | ||

