| 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009 | 2007-2008 |
| 2013-2014 HOCKEY SEASON | |||||
| HEAD COACH: JP PICHE' |
| 1 | Levi Thesing | G | 11 | 12 | Gage Undahl | F | 10 | |||
| 2 | Carter Soper | G | 9 | 14 | Justin Paul | F | 12 | |||
| 6 | Noah Salow | F | 11 | 15 | Jakob Masterson | F | 9 | |||
| 7 | Ryer Windschill | D | 12 | 16 | Carter Schmitz | F | 9 | |||
| 8 | Austin DeBoer | F | 11 | 17 | Kyle Colsch | F | 10 | |||
| 9 | Zack Hanno | F | 10 | 20 | Shawn Anderson | G | 12 | |||
| 10 | Laudon Poellinger | D | 8 | 21 | Jason Witt | D | 12 | |||
| 11 | Nathan Boma | D | 12 | 22 | Josh DeBoer | G | 10 |
| 2013-2014 REGULAR SEASON SCORING LEADERS | ||||||||
| SKATER | POS | YIS | GMS | G | A | PTS | PPG | SH |
| 2013-2014 REGULAR SEASON GOALTENDING | |||||||
| GOALIE | YIS | MIN | W | L | T | GAA | SV% |
| 1-0-0 | 7-3 | 11/23/13 Sat | AUSTIN (1A) La Crescent Community Arena | ||
| 2-0-0 | 6-3 | 11/26/13 Tue | at WASECA (1A) Waseca Community Arena | ||
| 2-1-0 | 1-6 | 11/29/13 Fri | ONALASKA (WI) La Crescent Community Arena | ||
| 3-1-0 | 9-2 | 12/03/13 Tue | BLACK RIVER FALLS (WI) La Crescent Community Arena | ||
| 4-1-0 | 5-3 | 12/05/13 Thu | at AQUINAS/CFC/GET/H (WI) Omni Center | ||
| 5-1-0 | 5-1 | 12/07/13 Sat | at MANKATO EAST/LOYOLA (1A) All Seasons Arena | ||
| 5-2-0 | 1-7 | 12/10/13 Tue | at WEST SALEM (WI) West Salem Arena | ||
| 6-2-0 | 9-3 | 12/14/13 Sat | at ST. PAUL HIGHLAND PARK (4A) Highland Arena | ||
| 7-2-0 | 3-2 | 12/17/13 Tue 7:30PM | VIROQUA (WI) La Crescent Community Arena | ||
| 8-2-0 | 9-1 | 12/19/13 Thu 7:00PM | at SPARTA (WI) Sparta Youth Hockey Rink | ||
| 8-2-1 | 2-2 | 01/02/14 Thu 7:00PM | DODGE COUNTY (1AA) La Crescent Community Arena | ||
| 8-3-1 | 2-4 | 01/04/14 Sat 2:00PM | at MINNEHAHA ACADEMY (4A) Minnehaha Academy Arena | ||
| 8-4-1 | 1-2 | 01/09/14 Thu 7:30PM | at LA CROSSE LOGAN/CNTRL (WI) Green Island Arena | ||
| 9-4-1 | 5-2 | 01/11/14 Sat 2:00PM | WASECA (1A) La Crescent Community Arena | ||
| - | PPD | 01/14/14 Tue 7:30PM | WEST SALEM (WI) La Crescent Community Arena | ||
| 9-4-2 | 2-2 | 01/16/14 Thu 7:30PM | at BLACK RIVER FALLS (WI) Jackson County Arena | ||
| 10-4-2 | 7-0 | 01/18/14 Sat 2:00PM | ST. PAUL HIGHLAND PARK (4A) La Crescent Community Arena | ||
| 11-4-2 | 8-2 | 01/21/14 Tue 7:30PM | at VIROQUA (WI) Viroqua Community Arena | ||
| 11-4-3 | 2-2 | 01/23/14 Thu 7:00PM | WEST SALEM (WI) La Crescent Community Arena | ||
| 11-4-4 | 2-2 | 01/28/14 Tue 7:00PM | WINONA (1A) La Crescent Community Arena | ||
| 12-4-4 | 6-0 | 01/30/14 Thu 7:00PM | SPARTA (WI) La Crescent Community Arena | ||
| 13-4-4 | 5-4 OT | 02/01/14 Sat 2:00PM | LESUEUR-HENDERSON/SP (1A) La Crescent Community Arena | ||
| 13-5-4 | 1-5 | 02/03/14 Mon 7:00PM | at ONALASKA (WI) Onalaska Omni Center | ||
| 14-5-4 | 4-3 OT | 02/06/14 Thu 7:30PM | AQUINAS/CFC/GET/HOLMEN (WI) La Crescent Community Arena | ||
| 15-5-4 | 5-0 | 02/11/14 Tue 7:30PM | LA CROSSE LOGAN/CENTRAL (WI) La Crescent Community Arena | ||
| 16-5-4 | 3-2 OT | 02/13/14 Thu 7:00PM | at DODGE COUNTY (1AA) Four Seasons Centre | ||
| 02/18/14 Tue 7:00PM First Round | SECTION 1A PLAYOFFS RED WING La Crescent Community Center | ||||

