| 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009 | 2007-2008 |
| 2013-2014 HOCKEY SEASON | |||||
| HEAD COACH: ROY NYSTROM |
| 1 | Garrett Matz | G | 11 | 10 | Kohl Kriewall | D | 12 | |||
| 2 | Lucas Peterson | F | 12 | 11 | Van Zelenak | F | 12 | |||
| 3 | Levi Hanson | F | 12 | 12 | Wyatt Paulson | D | 11 | |||
| 4 | Andrew Thompson | F | 12 | 14 | Corde Purdie | F | 12 | |||
| 5 | Reed Willett | F | 12 | 15 | Brady Loch | D | 11 | |||
| 6 | E. J. Thomas | D | 11 | 17 | Matt Cheever | F | 12 | |||
| 7 | Ben Kelly | D | 12 | 20 | Dalton Flatness | D | 11 | |||
| 8 | Alex Claassen | F | 11 | 30 | Adam Syverson | G | 12 | |||
| 9 | Jack Pulley | F | 10 |
| 2013-2014 REGULAR SEASON SCORING LEADERS | ||||||||
| SKATER | POS | YIS | GMS | G | A | PTS | PPG | SH |
| 2013-2014 REGULAR SEASON GOALTENDING | |||||||
| GOALIE | YIS | MIN | W | L | T | GAA | SV% |
| 1-0-0 | 3-0 | 11/26/13 Tue | at AUSTIN (1A) Riverside Arena | ||
| 1-1-0 | 1-2 | 12/05/13 Thu | OWATONNA (1AA) Albert Lea City Arena | ||
| 2-1-0 | 5-1 | 12/10/13 Tue | NORTHFIELD (1A) Albert Lea City Arena | ||
| 2-2-0 | 1-2 | 12/12/13 Thu | at FARIBAULT (1A) Faribault Arena | ||
| 3-2-0 | 5-2 | 12/14/13 Sat | ROCH. JOHN MARSHALL (1AA) Albert Lea City Arena | ||
| 3-3-0 | 0-4 | 12/17/13 Tue 7:30PM | MANKATO WEST (1A) Albert Lea City Arena | ||
| 3-4-0 | 1-6 | 12/21/13 Sat 3:00PM | at ROCHESTER MAYO (1AA) Rochester Graham Arena | ||
| 4-4-0 | 5-0 | 12/26/13 Thu 5:00PM | SIMLEY TOURNAMENT CAMBRIDGE-ISANTI (7AA) Vet's Memorial Community Center | ||
| 5-4-0 | 4-3 | 12/27/13 Fri 7:00PM | SIMLEY TOURNAMENT SIMLEY (4A) Vet's Memorial Community Center | ||
| 5-5-0 | 0-7 | 12/28/13 Sat 1:00PM | SIMLEY TOURNAMENT FARMINGTON (1AA) Vet's Memorial Community Center | ||
| 5-6-0 | 0-3 | 01/03/14 Fri 7:30PM | at VIRGINIA/MIB (7A) Miners Memorial Arena | ||
| 5-6-1 | 2-2 | 01/04/14 Sat 1:00PM | at HIBBING/CHISHOLM (7A) Hibbing Memorial Arena | ||
| - | PPD | 01/14/14 Tue 7:30PM | ROCHESTER CENTURY (1AA) Albert Lea City Arena | ||
| - | PPD | 01/16/14 Thu 7:30PM | WINONA (1AA) Albert Lea City Arena | ||
| 6-6-1 | 2-0 | 01/18/14 Sat 1:00PM | AUSTIN (1A) Albert Lea City Arena | ||
| 6-7-1 | 0-6 | 01/21/14 Tue 7:30PM | NEW PRAGUE (1A) Albert Lea City Arena | ||
| 7-7-1 | 3-2 OT | 01/23/14 Thu 7:30PM | at OWATONNA (1AA) Four Seasons Centre | ||
| 8-7-1 | 5-2 | 01/25/14 Sat 7:30PM | FARIBAULT (1A) Albert Lea City Arena | ||
| 9-7-1 | 5-2 | 01/28/14 Tue 7:30PM | ROCHESTER CENTURY (1AA) Albert Lea City Arena | ||
| 10-7-1 | 4-2 | 01/30/14 Thu 7:30PM | at ROCH. JOHN MARSHALL (1AA) Rochester Recreation Center | ||
| 11-7-1 | 5-2 | 02/01/14 Sat 3:00PM | ROCHESTER MAYO (1AA) Albert Lea City Arena | ||
| 11-8-1 | 2-3 | 02/06/14 Thu 7:00PM | at ROCHESTER LOURDES (1A) Rochester Graham Arena | ||
| 11-9-1 | 2-4 | 02/08/14 Sat 7:30PM | at ROCHESTER CENTURY (1AA) Rochester Graham Arena | ||
| 12-9-1 | 2-1 | 02/10/14 Mon 7:30PM | WINONA (1AA) Albert Lea City Arena | ||
| 12-10-1 | 0-3 | 02/11/14 Tue 7:30PM | at MANKATO WEST (1A) All Seasons Arena | ||
| 13-10-1 | 6-2 | 02/13/14 Thu 7:30PM | MANKATO EAST/LOYOLA (1A) Albert Lea City Arena | ||
| 14-10-1 | 6-2 | 02/15/14 Sat 3:00PM | at WINONA (1A) Bud King Arena | ||
| 02/18/14 Tue 7:00PM First Round | SECTION 1A PLAYOFFS WASECA Albert Lea City Arena | ||||

