| TIGERS HISTORY | |||||
| 2015-2016 HOCKEY SEASON | |||||
| Head Coach: Matt Telecky Assistant Coaches: Marc Telecky, Nick Nelson, Ross Wendling | |||||
| 1 | Brooks Telecky | G | 10 | 6'1" | 12 | Matthew Piechowski | F | 12 | 6'0" | |
| 2 | Jack Schintz | D | 11 | 5'10" | 13 | Cole Hansen | D | 12 | 6'4" | |
| 3 | Alec Schintz | F | 11 | 5'11" | 14 | Jake Mraz | F | 11 | 5'9" | |
| 4 | Ryan Houseman | F | 11 | 5'10" | 16 | Ben McKimm | F | 12 | 6'0" | |
| 5 | Sebastian Villiancourt | D | 11 | 5'11" | 18 | Jake Lenz | F | 12 | 6'0" | |
| 6 | Payton Jasken | D | 11 | 5'11" | 19 | Mitchell Koelin | D | 12 | 6'2" | |
| 7 | Kendall Glaser | F | 12 | 20 | Cody Arlt | F | 11 | 5'10" | ||
| 8 | Duncan Jensen | F | 11 | 5'8" | 21 | Kyle Graf | F | 12 | 5'9" | |
| 9 | Gavin Schmidt | F | 12 | 5'9" | 22 | Tommy Landerville | F | 12 | 6'2" | |
| 11 | Sawyer Fratzke | F | 12 | 6'1" | 33 | Alex Nelson | G | 12 | 5'9" | |
| 2015-2016 STATISTICAL LEADERS | ||||||||
| SKATER | POS | YIS | GMS | G | A | PTS | PPG | SH |
| GOALIE | YIS | MIN | W | L | T | GAA | SV% |
| Record | Score | Date | Time | Opponent | Location |
| 1-0-0 | 9-1 | 11/27/15 | W | Morris/Benson Area (3A) | Burich Arena |
| 2-0-0 | 11-1 | 11/28/15 | W | Windom Area (3A) | Burich Arena |
| 3-0-0 | 7-2 | 12/05/15 | W | at Marshall (3A) | Lockwood Motors Arena |
| 3-1-0 | 1-6 | 12/10/15 | L | Holy Family Catholic (2AA) | Burich Arena |
| 4-1-0 | 4-2 | 12/15/15 | W | at Mound-Westonka (2A) | Thaler Sports Center |
| 4-2-0 | 0-6 | 12/18/15 | L | Delano (2A) | Burich Arena |
| 4-3-0 | 1-5 | 12/22/15 | L | at St. Cloud Tech (6A) | National Hockey Center |
| 5-3-0 | 5-0 | 12/29/15 | W | Cambridge-Isanti (7AA) | Burich Arena |
| 5-4-0 | 0-8 | 01/02/16 | L | at Luverne (3A) | Blue Mound Arena |
| 5-5-0 | 2-6 | 01/05/16 | L | at Waconia (2A) | Waconia City Arena |
| 6-5-0 | 7-4 | 01/08/16 | W | Rochester Lourdes (1A) | Burich Arena |
| 7-5-0 | 8-2 | 01/09/16 | W | at LeSueur-Henderson/SP (1A) | LeSueur Comm Arena |
| 7-6-0 | 2-4 | 01/12/16 | L | at Litchfield/Dassel-Cokato (3A) | Litchfield Civic Arena |
| 7-7-0 | 3-4 OT | 01/15/16 | L | Virginia/MIB (7A) | Burich Arena |
| 8-7-0 | 9-3 | 01/16/16 | W | Eveleth-Gilbert (7A) | Burich Arena |
| 8-8-0 | 2-6 | 01/19/16 | L | at New Prague (2A) | New Prague CC |
| 9-8-0 | 8-2 | 01/21/16 | W | New Ulm (3A) | Burich Arena |
| 10-8-0 | 7-1 | 01/23/16 | W | Mound-Westonka (2A) | Burich Arena |
| 10-9-0 | 1-11 | 01/26/16 | L | at Delano (2A) | Delano Sports Arena |
| 10-10-0 | 3-5 | 01/29/16 | L | Waconia (2A) | Burich Arena |
| 11-10-0 | 2-1 OT | 02/01/16 | W | Orono (2A) | Burich Arena |
| 11-11-0 | 1-5 | 02/05/16 | L | Litchfield/Dassel-Cokato (3A) | Burich Arena |
| 11-12-0 | 3-5 | 02/09/16 | L | at St. Cloud Apollo (6A) | St. Cloud MAC Arena |
| 11-13-0 | 1-7 | 02/11/16 | L | at Orono (2A) | Orono Arena |
| 12-13-0 | 5-3 | 02/12/16 | W | New Prague (2A) | Burich Arena |


