NOVEMBERDECEMBERJANUARYFEB | MARCH
SuMTuWThFrSaSuMTuWThFrSaSuMTuWThFrSaSuMTuWThFrSa

1234567


12345





12
31123456

891011121314
6789101112
3456789
78910111213

15161718192021
13141516171819
10111213141516
14151617181920

22232425262728
20212223242526
17181920212223
21222324252627

2930





2728293031


24252627282930
2829






   

Wednesday, November 18, 2015

2015-2016 Class A Preseason Top 20

FTP 2015-2016 CLASS AA RANKINGS
PRESEASON
1HERMANTOWN
HAWKS
F Cole Koepke (12) 21g, 23a
D Wyatt Aamodt (12) 12g, 31a
D Erik Gotz (12) 4g, 25a
F Jesse Jacques (11) 10g, 17a
G Luke Olson (12) 1.51 GAA, .928 sv %
2BRECK SCHOOL
MUSTANGS
F Chase Ellingson (12) 25g, 21a
F Tyler Scott (12) 18g, 17a
F Will Blake (12) 12g, 21a
F Mitch Machlitt (11) 9g, 18a
F Austin Heidemann (11) 12g, 15a 
3ST. PAUL ACADEMY
SPARTANS
F Matt Dahlseide (11) 20g, 39a
F Dev McCabe (10) 16g, 34a
F Justin Jallen (12) 22g, 22a
F Jack Johnston (11) 21g, 19a
G Andy Beran (10) 1.44 GAA, .932 GAA
4ST. CLOUD APOLLO
EAGLES
F Michael Behl (12) 33g, 29a
F Tanner Breidenbach (12) 10g, 28a
F Gino Lucia (12) 17g, 16a
F Brandon Bissett (12) 18g, 9a
G Nick Althaus (12) 1.52 GAA, .916 save %
5MAHTOMEDI
ZEPHYRS
F Jack Heinsch (12) 19g, 19a
F Joe Forciea (12) 13g, 23a
F Timothy Kuivinen (12) 16g, 17a
F Andrew Kangas (12) 5g, 25a
G Will Swanson (12) 2.39 GAA, .906 save %
6HIBBING/CHISHOLM
BLUEJACKETS
D Scott Perunovich (11) 11g, 45a
F Zach DeBoom (11) 22g, 14a
F Jake Bestul (12) 13g, 19a
F Joe Lescarbeau (12) 8g, 11a
D Gray Erwin (12) 7g, 11a
7ST. CLOUD CATHEDRAL
CRUSADERS
F Logan Neu (12) 21g, 19a
F Connor Beltz (11) 17g, 21a
F Erik Gadbois (12) 9g, 8a
F Matson Courrier (12) 8g, 9a
G Keegan Karki (10) NEW
8THIEF RIVER FALLS
PROWLERS
F Ethan Johnson (12) 14g, 16a
F Brendan Bushy (11) 4g, 12a
F Blair Lindholm (12) 8g, 6a
D Wyatt Ortloff (12) 3g, 9a
G Kade Nelson (12) 2.18 GAA, .911 save %
9EAST GRAND FORKS
GREEN WAVE
F Tanner Tweten (12) 21g, 26a
F Grant Loven (12) 14g, 21a
D Trevor Selk (12) 2g, 7a
F Braden Shea (12) 4g, 5a
F Nick Derrick (11) 4g, 2a
10LUVERNE
CARDINALS
F Chaz Smedsrud (12) 39g, 63a
F Jaxon Nelson (10) 22g, 24a
F Nick Harder (10) 22g, 24a
F Kasyn Kruse (10) 24g, 20a
F Nick Behrend (10) 19g, 20a
11DELANO
TIGERS
F Ben Meyers (11) 20g, 33a
F John Keranen (11) 15g, 21a
F Jesse Lawman (12) 9g, 19a
F Brian Halonen (11) 9g, 15a
F Gabe Halonen (11) 13g, 4a
12FERGUS FALLS
OTTERS
F Zach Tarczon (12) 30g, 21a
F Peter Johnson (11) 20g, 22a
D Tosten Mann (12) 7g, 22a
F Jack Nathe (12) 10g, 18a
D Brady Kampsula (11) 2g, 10a
13ST. PAUL JOHNSON
GOVERNORS
F Jesse Solheid (12) 13g, 18a
F Tyler Willier (12) 11g, 16a
F Christian Sanda (12) 9g, 13a
F Isaac Moberg (11) 9g, 11a
G Samuel Moberg (12) 2.52 GAA, .902 save %
14NEW PRAGUE
TROJANS
F Alex Gregor (12) 34g, 27a
F Zach Davis (12) 16g, 24a
D Connor Pint (12) 5g, 11a
F Nathan Simon (12) 11g, 4a
F Tyler Duque (12) 3g, 5a
15BLAKE SCHOOL
BEARS
F Johnny Ferguson (12) 12g, 11a
F Johnny Hartfiel (11) 6g, 15a
F Eddie Chute (12) 8g, 10a
Sasha Shogren (10) 2g, 9a
G Andrew Dietrich (10) 2.92 GAA, .890 save %
16DETROIT LAKES
LAKERS
F Jon Richards (12) 33g, 36a
F Josh Bollig (12) 8g, 25a
D Jack DeConcini (11) 5g, 12a
F Tyler Berby (12) 6g, 9a
G Austin Fritz (12) 1.43 GAA, .903 save %
17SARTELL-ST. STEPHEN
SABRES
F Matt Moran (12) 16g, 27a
F Colin Johnson (12) 10g, 28a
D Spencer Meier (11) 5g, 25a
F Matt Michaud (12) 8g, 12a
F Will McCabe (11) 9g, 8a
18WARROAD
WARRIORS
F Beau Wilmer (11) 9g, 19a
F Logan Wallace (12) 11g, 16a
F Max Oelkers (12) 12g, 7a
D Jade Cole (12) 2g, 8a
F Bobby Astrup (11) 1g, 4a
19ORONO
SPARTANS
F David McCuskey (12) 9g, 9a
F Riley Vieth (12) 4g, 9a
F Thomas Walker (10) NEW
F Davey Burns (10) NEW
F Jack Suchy (10) NEW
20NORTHFIELD
RAIDERS
F Ryan Torbenson (12) 18g, 13a
F Lucas Halverson (12) 8g, 13a
F Erik Bartho (12) 10g, 3a
F Connor Malecha (11) 3g, 8a
G Ryan Bielenberg (11) 2.04 GAA, .920 save %