| COUGARS HISTORY | |||||
| 2015-2016 HOCKEY SEASON | |||||
| Head Coach: David Bakken Assistant Coaches: Carl Hamre, Mike Beach | |||||
| 1 | Truman Emmings | G | 12 | 16 | Dylan McClellan | D | 10 | |||
| 3 | Owen Guetschow | F | 11 | 18 | Eliot Berven | F | 12 | |||
| 4 | Matt Hageman | D | 12 | 19 | Kevin Smith | F | 12 | |||
| 5 | Ben Williams | D | 10 | 20 | Charlie Kray | D | 11 | |||
| 6 | Peter Dadlez | F | 11 | 24 | Jack Freier | D | 12 | |||
| 7 | Adam Swanson | F | 12 | 28 | Ben Wagner | F | 12 | |||
| 10 | Patrick Kolias | D | 12 | 31 | Aaron Lee | G | 9 | |||
| 11 | Sebastian Tippet | F | 12 | 33 | Eli Wolff | G | 11 | |||
| 15 | Ian Tully | F | 12 | |||||||
| 2015-2016 STATISTICAL LEADERS | ||||||||
| SKATER | POS | YIS | GMS | G | A | PTS | PPG | SH |
| GOALIE | YIS | MIN | W | L | T | GAA | SV% |
| Record | Score | Date | Time | Opponent | Location |
| 1-0-0 | 5-4 OT | 11/19/15 | W | at Dodge County (1AA) | Four Seasons Arena |
| 1-1-0 | 6-7 | 11/20/15 | L | at Mora/Hinckley-Finlayson (5A) | Mora Civic Center |
| 2-1-0 | 5-4 OT | 11/24/15 | W | Moose Lake Area (5A) | Oscar Johnson Arena |
| 2-2-0 | 3-4 | 12/03/15 | L | at Simley (4A) | Vet's Memorial CC |
| 2-3-0 | 1-4 | 12/04/16 | L | Park Rapids Area (8A) | Oscar Johnson Area |
| 3-3-0 | 5-2 | 12/05/15 | W | St. Paul Highland Park (4A) | Oscar Johnson Arena |
| 4-3-0 | 5-3 | 12/08/15 | W | North Branch (5A) | Oscar Johnson Arena |
| 4-4-0 | 2-9 | 12/09/15 | L | at Minnehaha Academy (4A) | Minnehaha Arena |
| 4-5-0 | 1-5 | 12/12/15 | L | Legacy Christian (5A) | Oscar Johnson Arena |
| 4-6-0 | 5-8 | 12/17/15 | L | Dodge County (1AA) | Oscar Johnson Arena |
| 4-7-0 | 2-11 | 12/19/15 | L | Cambridge-Isanti (7AA) | Oscar Johnson Arena |
| 4-8-0 | 1-7 | 12/22/15 | L | Menomonie (WI) | Oscar Johnson Arena |
| 5-8-0 | 4-1 | 12/23/15 | W | at St. Paul Highland Park (4A) | Highland Arena |
| 6-8-0 | 7-0 | 12/29/15 | W | Wadena Holiday Tournament Breckenridge/Wahpeton (6A) | Wadena Comm Arena Wadena, MN |
| 6-9-0 | 4-7 | 12/30/15 | L | Wadena Holiday Tournament Wadena-Deer Creek (6A) | Wadena Comm Arena Wadena, MN |
| 6-10-0 | 2-8 | 01/09/16 | L | Mora/Hinckley-Finlayson (5A) | Oscar Johnson Arena |
| 6-11-0 | 3-7 | 01/14/16 | L | at Chaska (2AA) | Chaska Comm Ctr |
| 6-12-0 | 0-4 | 01/19/16 | L | St. Paul Johnson (4A) | Oscar Johnson Arena |
| 7-12-0 | 8-2 | 01/21/16 | W | at Legacy Christian (5A) | Schwan Super Rink |
| 8-12-0 | 7-6 | 01/27/16 | W | at St. Paul Highland Park (4A) | Highland Arena |
| 8-13-0 | 0-5 | 01/28/16 | L | Minneapolis (2A) | Oscar Johnson Arena |
| 8-14-0 | 1-5 | 02/04/16 | L | at Cambridge-Isanti (7AA) | Isanti Arena |
| 8-15-0 | 0-9 | 02/10/16 | L | Minneapolis (2A) | Oscar Johnson Arena |
| 8-16-0 | 1-4 | 02/13/16 | L | at St. Paul Johnson (4A) | Phalen Arena |


