| PACKERS HISTORY | |||||
| 2015-2016 HOCKEY SEASON | |||||
| Head Coach: Scott Macho Assistant Coaches: Dave Simons, Paul Moen, Pete Schultz | |||||
| 2 | Cade Sexauer | D | 10 | 22 | Gavin Cunningham | F | 10 | |||
| 5 | Nate Evazich | F | 12 | 23 | Austin Cunnien | F | 10 | |||
| 8 | Ben LaBrosse | D | 10 | 25 | Samuel Rohrer | F | 10 | |||
| 9 | Michael Lomax | D | 10 | 27 | Ben Stone | F | 10 | |||
| 10 | Adam Burke | F | 10 | 28 | Miles Williams | D | 11 | |||
| 11 | Austin Brandecker | D | 12 | 29 | Michael Vasquez | F | 11 | |||
| 13 | Ben Smith | D | 10 | 30 | Jacob Toensing | G | 10 | |||
| 14 | Dan Pietruszewski | F | 12 | 31 | Zach Montanez | D | 12 | |||
| 15 | Nathan Brandecker | F | 10 | 33 | Preston Stengel | G | 11 | |||
| 17 | Matt Gellerman | F | 10 | 35 | Ben Marlow | D | 10 | |||
| 18 | Nick LaBrosse | F | 12 | 37 | Luke Stanefski | F | 10 | |||
| 19 | Cole Buhl | D | 12 | 38 | Joe Marlow | F | 10 | |||
| 21 | Cameron Buhl | F | 11 | |||||||
| 2015-2016 STATISTICAL LEADERS | ||||||||
| SKATER | POS | YIS | GMS | G | A | PTS | PPG | SH |
| GOALIE | YIS | MIN | W | L | T | GAA | SV% |
| Record | Score | Date | Time | Opponent | Location |
| 1-0-0 | 4-2 | 12/01/15 | W | Rochester Century (1AA) | Doug Woog Arena |
| 1-1-0 | 1-2 OT | 12/04/15 | L | Duluth Denfeld (7A) | Doug Woog Arena |
| 2-1-0 | 5-3 | 12/10/15 | W | at Tartan (4AA) | Tartan Arena |
| 3-1-0 | 5-3 | 12/12/15 | W | Simley (4A) | Doug Woog Arena |
| 3-2-0 | 5-8 | 12/15/15 | L | at Owatonna (1AA) | Four Seasons Center |
| 3-3-0 | 2-4 | 12/17/15 | L | Hill-Murray (4AA) | Doug Woog Arena |
| 3-4-0 | 1-6 | 12/19/15 | L | at St. Paul Johnson (4A) | Phalen Arena |
| 4-4-0 | 6-3 | 12/26/15 | W | SSP Premier Tournament Hastings (3AA) | Doug Woog Arena South St. Paul, MN |
| 4-5-0 | 2-6 | 12/28/15 | L | SSP Premier Tournament Eagan (3AA) | Doug Woog Arena South St. Paul, MN |
| 4-6-0 | 0-4 | 12/29/15 | L | SSP Premier Tournament Woodbury (4AA) | Doug Woog Arena South St. Paul, MN |
| 5-6-0 | 7-1 | 01/05/16 | W | at Dodge County (1AA) | Four Seasons Centre |
| 6-6-0 | 2-1 | 01/07/16 | W | at Henry Sibley (4A) | West St. Paul Arena |
| 6-7-0 | 1-4 | 01/09/16 | L | St. Thomas Academy (3AA) | Doug Woog Arena |
| 6-8-0 | 4-5 | 01/12/16 | L | Minnehaha Academy (4A) | Doug Woog Arena |
| 6-9-0 | 0-7 | 01/14/16 | L | at Mahtomedi (4A) | St. Croix Rec Center |
| 7-9-0 | 5-2 | 01/16/16 | W | Waconia (2A) | Doug Woog Arena |
| 8-9-0 | 4-1 | 01/21/16 | W | at North St. Paul (4AA) | Polar Arena |
| 9-9-0 | 5-3 | 01/26/16 | W | at Red Wing (1A) | Prairie Island Arena |
| 10-9-0 | 6-1 | 01/28/16 | W | Henry Sibley (4A) | Doug Woog Arena |
| 10-10-0 | 0-6 | 01/30/16 | L | at Roch John Marshall (1AA) | Rochester Rec Center |
| 10-11-0 | 1-2 | 02/04/16 | L | Tartan (4AA) | Doug Woog Arena |
| 11-11-0 | 4-1 | 02/06/16 | W | at Simley (4A) | Vet's Memorial CC |
| 12-11-0 | 5-1 | 02/09/16 | W | North St. Paul (4AA) | Doug Woog Arena |
| 13-11-0 | 8-4 | 02/11/16 | W | at Hastings (3AA) | Hastings Civic Arena |
| 13-12-0 | 0-7 | 02/12/16 | L | St. Paul Academy (4A) | Doug Woog Arena |

