| EAGLES HISTORY | |||||
| 2015-2016 HOCKEY SEASON | |||||
| Head Coach: Josh Spaniol Assistant Coaches: Jeff True, Joe Knoepke, Josh Chapman | |||||
| 1 | Adam Renn | G | 11 | 12 | Paul Hofbauer | D | 9 | |||
| 2 | Montana Streit | F | 11 | 14 | Sean Salz | D | 11 | |||
| 3 | Ed Caples | F | 11 | 15 | Mason Carstens | F | 12 | |||
| 4 | Peter Alexander | F | 12 | 16 | Jared Anderson | F | 9 | |||
| 5 | Seth Karsell | D | 9 | 17 | Jake Olney | D | 12 | |||
| 6 | Stephen Benner | F | 11 | 19 | Lucas Newman | F | 10 | |||
| 7 | Joe Macken | F | 11 | 20 | Duell Buck | F | 11 | |||
| 8 | Duncan Adams | D | 11 | 21 | Bjorn Anderson | D | 12 | |||
| 9 | Tucker Chapman | F | 11 | 23 | Collin Williams | F | 11 | |||
| 10 | Logan Olson | F | 11 | 30 | Ryan Smith | G | 10 | |||
| 2015-2016 STATISTICAL LEADERS | ||||||||
| SKATER | POS | YIS | GMS | G | A | PTS | PPG | SH |
| GOALIE | YIS | MIN | W | L | T | GAA | SV% |
| Record | Score | Date | Time | Opponent | Location |
| 0-1-0 | 3-8 | 11/21/15 | L | at Bloomington Kennedy (2A) | Bloomington Ice Garden |
| 0-2-0 | 1-7 | 11/24/15 | L | Eau Claire Memorial (WI) | Graham Arena |
| 0-3-0 | 3-6 | 11/28/15 | L | Tartan (4AA) | Graham Arena |
| 1-3-0 | 2-1 OT | 12/03/15 | W | Mound-Westonka (2A) | Graham Arena |
| 1-4-0 | 1-5 | 12/05/15 | L | at St. Cloud Cathedral (6A) | St. Cloud MAC Arena |
| 2-4-0 | 8-6 | 12/10/15 | W | at New Prague (2A) | New Prague CC |
| 2-5-0 | 1-8 | 12/18/15 | L | Greenway/Nash-Kee (7A) | Graham Arena |
| 2-6-0 | 0-4 | 12/22/15 | L | St. Cloud Apollo (6A) | Graham Arena |
| 2-7-0 | 4-7 | 12/28/15 | L | Kiwanis/Wells Fargo Festival Fargo South/Shanley (ND) | Graham Arena Rochester, MN |
| 2-8-0 | 5-7 | 12/29/15 | L | Kiwanis/Wells Fargo Festival Appleton (WI) | Graham Arena Rochester, MN |
| 2-9-0 | 1-4 | 12/30/15 | L | Kiwanis/Wells Fargo Festival Verona (WI) | Graham Arena Rochester, MN |
| 3-9-0 | 4-2 | 01/02/16 | W | at Northfield (1A) | Northfield Arena |
| 3-10-0 | 4-7 | 01/08/16 | L | Hutchinson (3A) | Graham Arena |
| 3-11-0 | 0-6 | 01/09/16 | L | at Delano (2A) | Delano Sports Arena |
| 3-12-0 | 2-3 | 01/12/16 | L | at Mankato West (1A) | All Seasons Arena |
| 4-12-0 | 7-0 | 01/14/16 | W | New Ulm (3A) | Graham Arena |
| 4-13-0 | 1-8 | 01/16/16 | L | St. Paul Academy (4A) | Graham Arena |
| 5-13-0 | 12-0 | 01/21/16 | W | at Dodge County (1AA) | Four Seasons Arena |
| 5-14-0 | 3-5 | 01/23/16 | L | Minnehaha Academy (4A) | Graham Arena |
| 5-15-0 | 2-5 | 01/30/16 | L | at Blake School (2A) | Blake School Arena |
| 5-16-0 | 0-6 | 02/04/16 | L | at Breck School (2A) | Anderson Arena |
| 5-17-0 | 1-2 | 02/06/16 | L | at Hudson (WI) | Hudson Sports Center |
| 6-17-0 | 7-3 | 02/09/16 | W | Albert Lea (1A) | Graham Arena |
| 7-17-0 | 5-4 | 02/11/16 | W | at Red Wing (1A) | Prairie Island Arena |

