| STARS HISTORY | |||||
| 2015-2016 HOCKEY SEASON | |||||
| Head Coach: John Pulsifer Assistant Coaches: Brent Waldermarsen, Kirby St. John, Ryan Finnefrock | |||||
| 4 | Nash Thrush | D | 11 | 20 | Antonio Dejuliannie | D | 12 | |||
| 5 | Hunter Sjoberg | F | 12 | 21 | Kyle Pulsifer | F | 12 | |||
| 6 | Grant Thompson | F | 12 | 23 | Zachary Holzer | F | 12 | |||
| 7 | Blake Shuck | D | 11 | 24 | Hunter Vandeputte | F | 11 | |||
| 8 | Payton Madison | F | 9 | |||||||
| 9 | Kenneth Mooney | F | 12 | 25 | Tyler Donabauer | F | 11 | |||
| 10 | Nikolai Jensen | D | 9 | 26 | Jeremiah Evans | F | 12 | |||
| 12 | Josh Evans | D | 12 | 27 | Garret Leusink | F | 11 | |||
| 13 | Gavin Stanger | F | 11 | 29 | Trey Johnson | D | 11 | |||
| 15 | Michael Miles | F | 12 | 30 | Macin Vos | G | 11 | |||
| 16 | Lex Karsch | F | 11 | 31 | John Perkins | G | 11 | |||
| 17 | Jack Kuhlman | F | 11 | 33 | Nicholas Skluzacek | G | 12 | |||
| 18 | Alex Schwieters | D | 11 | 42 | Mitchell Schirmers | D | 12 | |||
| 19 | Jake Jenson | F | 11 | 45 | Ryan Klosterman | F | 11 | |||
| 2015-2016 STATISTICAL LEADERS | ||||||||
| SKATER | POS | YIS | GMS | G | A | PTS | PPG | SH |
| GOALIE | YIS | MIN | W | L | T | GAA | SV% |
| Record | Score | Date | Time | Opponent | Location |
| 0-1-0 | 1-4 | 11/20/15 | L | at Litchfield/Dassel-Cokato (3A) | Litchfield Civic Arena |
| 0-2-0 | 0-6 | 11/24/15 | L | Rogers (8AA) | River Lakes Civic Arena |
| 0-3-0 | 2-9 | 12/01/15 | L | at Sartell-St. Stephen (6A) | Bernick's Arena |
| 0-4-0 | 1-2 | 12/03/15 | L | at Little Falls (6A) | Exchange Arena |
| 1-4-0 | 6-1 | 12/08/15 | W | Fergus Falls (6A) | River Lakes Civic Arena |
| 2-4-0 | 5-3 | 12/10/15 | W | at Prairie Centre Area (6A) | Sauk Centre Arena |
| 2-5-0 | 1-4 | 12/15/15 | L | Willmar (3A) | Koronis Civic Arena |
| 3-5-0 | 5-2 | 12/17/15 | W | Sauk Rapids-Rice (5A) | Koronis Civic Arena |
| 3-6-0 | 3-4 OT | 12/28/15 | L | Granite City Classic Providence Academy (2A) | St. Cloud MAC Arena St. Cloud, MN |
| 4-6-0 | 3-2 | 12/29/15 | W | Granite City Classic Monticello/A/ML (5A) | St. Cloud MAC Arena St. Cloud, MN |
| 4-7-0 | 1-5 | 12/30/15 | L | Granite City Classic St. Cloud Cathedral (6A) | St. Cloud MAC Arena St. Cloud, MN |
| 4-8-0 | 1-4 | 01/05/16 | L | at St. Cloud Tech (6A) | National Hockey Center |
| 4-9-0 | 0-4 | 01/12/16 | L | at St. Cloud Apollo (6A) | St. Cloud MAC Arena |
| 4-10-0 | 1-5 | 01/14/16 | L | Sartell-St. Stephen (6A) | Koronis Civic Arena |
| 5-10-0 | 8-0 | 01/15/16 | W | Becker/Big Lake (5A) | Koronis Civic Arena |
| 5-11-0 | 2-4 | 01/19/16 | L | Alexandria (6A) | River Lakes Civic Arena |
| 5-12-0 | 1-2 | 01/21/16 | L | at Fergus Falls (6A) | Fergus Falls Arena |
| 5-13-0 | 0-4 | 01/23/16 | L | at Minneapolis (2A) | Parade Ice Garden |
| 6-13-0 | 6-3 | 01/26/16 | W | Northern Lakes (8A) | Koronis Civic Arena |
| 7-13-0 | 6-4 | 01/28/16 | W | at Willmar (3A) | Willmar Civic Center |
| 8-13-0 | 11-1 | 02/01/16 | W | at Sauk Rapids-Rice (5A) | Sports Arena East |
| 8-14-0 | 2-5 | 02/04/16 | L | St. Cloud Tech (6A) | River Lakes Civic Arena |
| 8-15-0 | 0-6 | 02/06/16 | L | at Greenway/N-K (7A) | Hodgins-Berardo Arena |
| 8-16-0 | 3-6 | 02/09/16 | L | Brainerd/P/P (8AA) | River Lakes Civic Arena |
| 8-17-0 | 1-4 | 02/11/16 | L | St. Cloud Apollo (6A) | River Lakes Civic Arena |

