| DRAGONS HISTORY | |||||
| 2015-2016 HOCKEY SEASON | |||||
| Head Coach: Grant Nicoll Assistant Coaches: Brett Westbrook, Josh Louden | |||||
| 2 | Brendan Westbrook | F | 11 | 6'0" | 18 | Andy Gallik | D | 10 | 6'1" | |
| 3 | Joseph Root | D | 10 | 5'10" | 22 | Colby Pavelka | D | 12 | 5'11" | |
| 4 | Ethan White | F | 10 | 6'0" | 23 | Carter Haines | F | 10 | 5'10" | |
| 5 | Ryan Linnell | F | 12 | 6'3" | 24 | Mike Lee | F | 11 | 5'10" | |
| 7 | Dakota Podvin | D | 12 | 5'9" | 25 | Jake Neria | F | 12 | 6'0" | |
| 9 | Brandt Berube | D | 12 | 5'10" | 26 | Jake Lindblom | F | 11 | 5'11" | |
| 10 | Maddie Martin | F | 11 | 5'5" | 27 | Beau Steele | D | 10 | 5'10" | |
| 11 | Luke Steele | F | 12 | 5'10" | 29 | Luke Murphy | G | 10 | 5'9" | |
| 12 | Aaron Brown | D | 12 | 5'11" | 30 | Logan Belau | G | 9 | 5'7" | |
| 13 | Jonah Bergstrom | F | 10 | 6'0" | 34 | Brandon Fisher | F | 12 | 5'9" | |
| 14 | T.J. Roth | F | 10 | 6'1" | 35 | Robby Lindahl | G | 10 | 5'11" | |
| 15 | Alec Miller | D | 11 | 6'0" | 66 | Mitch Granger | F | 10 | 6'0" | |
| 16 | Cole Bauer | D | 10 | 5'9" | 77 | Skylar Rasinski | F | 11 | 6'1" | |
| 17 | Sam Chryst | F | 10 | 5'9" | ||||||
| 2015-2016 STATISTICAL LEADERS | ||||||||
| SKATER | POS | YIS | GMS | G | A | PTS | PPG | SH |
| GOALIE | YIS | MIN | W | L | T | GAA | SV% |
| Record | Score | Date | Time | Opponent | Location |
| 1-0-0 | 3-2 | 11/24/15 | W | North Branch (5A) | Pine City Civic Center |
| 1-1-0 | 1-3 | 12/01/15 | L | at Princeton (5A) | Princeton Arena |
| 2-1-0 | 3-1 | 12/03/15 | W | Mora/Hinckley-Finlayson (5A) | Pine City Civic Center |
| 3-1-0 | 5-4 | 12/05/15 | W | Dodge County (1AA) | Pine City Civic Center |
| 3-2-0 | 5-8 | 12/08/15 | L | at Providence Academy (2A) | Plymouth Ice Center |
| 3-3-0 | 2-4 | 12/10/15 | L | at Chisago Lakes Area (5A) | Chisago Lakes Arena |
| 3-4-0 | 4-7 | 12/12/15 | L | at North Shore (7A) | Rukavina Arena |
| 4-4-0 | 6-5 OT | 12/15/15 | W | Legacy Christian (5A) | Pine City Civic Center |
| 5-4-0 | 8-1 | 12/17/15 | W | at Becker/Big Lake (5A) | Princeton Arena |
| 5-5-0 | 2-3 OT | 12/21/15 | L | at Proctor (5A) | Proctor Arena |
| 5-6-0 | 0-8 | 12/29/15 | L | Waseca Holiday Tournament Waconia (2A) | Waseca Comm Arena Waseca, MN |
| 6-6-0 | 8-2 | 12/30/15 | W | Waseca Holiday Tournament St. Paul Highland Park (4A) | Waseca Comm Arena Waseca, MN |
| 7-6-0 | 10-3 | 12/31/15 | W | Waseca Holiday Tournament Waseca (1A) | Waseca Comm Arena Waseca, MN |
| 8-6-0 | 3-2 | 01/05/16 | W | at Legacy Christian (5A) | Schwan Super Rink |
| 8-7-0 | 2-3 | 01/07/16 | L | Moose Lake Area (5A) | Pine City Civic Center |
| 8-8-0 | 1-3 | 01/12/16 | L | at Mora/Hinckley-Finlayson (5A) | Mora Civic Center |
| 9-8-0 | 4-2 | 01/14/16 | W | St. Paul Highland Park (4A) | Pine City Civic Center |
| 10-8-0 | 7-0 | 01/16/16 | W | at Bagley/Fosston (8A) | Albert Kaiser Arena |
| 11-8-0 | 8-0 | 01/22/16 | W | Ely/Tower-Soudan (7A) | Pine City Civic Center |
| 11-9-0 | 3-6 | 01/26/16 | L | at Cambridge-Isanti (7AA) | Isanti Arena |
| 12-9-0 | 5-2 | 01/29/16 | W | Becker/Big Lake (5A) | Pine City Civic Center |
| 13-9-0 | 7-0 | 02/05/16 | W | at Moose Lake Area (5A) | Riverside Arena |
| 13-10-0 | 0-3 | 02/06/16 | L | North Shore (7A) | Pine City Civic Center |
| 14-10-0 | 1-0 | 02/08/16 | W | at WSFLG (WI) | Grantsburg Arena |
| 15-10-0 | 3-2 | 02/09/16 | W | at St. Paul Highland Park (4A) | Highland Arena |

