| PANTHERS HISTORY | |||||
| 2015-2016 HOCKEY SEASON | |||||
| Head Coach: Pete Stahnke Assistant Coaches: Cody Schirmers, Craig Brand, Jim Wallace | |||||
| 1 | Brandon Kruchowski | G | 10 | 14 | Isaac Johnson | F | 11 | |||
| 2 | Josh Baker | F | 15 | Kiefer Miller | D | 12 | ||||
| 3 | Shea Alto | F | 10 | 16 | Zach Severtson | F | 10 | |||
| 5 | Joe Entwistle | D | 12 | 17 | Bjorn Jorgenson | F | 9 | |||
| 7 | Chase Brand | F | 11 | 18 | Jack Naugle | D | 11 | |||
| 8 | Micah Barrett | D | 12 | 19 | Cole Hoschied | F | 11 | |||
| 9 | Jarret Johnson | F | 11 | 20 | Matt Delahunt | F | 12 | |||
| 10 | Caleb Strandlie | F | 11 | 26 | Nathan Weaver | D | 10 | |||
| 11 | Matt Bade | F | 12 | 35 | Austin Jerger | G | 10 | |||
| 12 | Cole Coborn | D | 12 | |||||||
| 2015-2016 STATISTICAL LEADERS | ||||||||
| SKATER | POS | YIS | GMS | G | A | PTS | PPG | SH |
| GOALIE | YIS | MIN | W | L | T | GAA | SV% |
| Record | Score | Date | Time | Opponent | Location |
| 0-1-0 | 1-5 | 11/24/15 | L | at East Grand Forks (8A) | EGF Civic Center |
| 1-1-0 | 9-1 | 12/01/15 | W | Prairie Centre Area (6A) | Sauk Centre Arena |
| 2-1-0 | 4-1 | 12/04/15 | W | at St. Paul Como Park (4A) | Oscar Johnson Arena |
| 2-2-0 | 2-4 | 12/05/15 | L | at St. Paul Johnson (4A) | Phalen Arena |
| 2-3-0 | 2-6 | 12/08/15 | L | Detroit Lakes (8A) | Ted O Johnson Arena |
| 3-3-0 | 4-3 | 12/10/15 | W | Wadena-Deer Creek (6A) | Ted O Johnson Arena |
| 4-3-0 | 1-0 OT | 12/12/15 | W | Lake of the Woods (8A) | Ted O Johnson Arena |
| 4-4-0 | 0-8 | 12/15/15 | L | at Crookston (8A) | Crookston Sports Center |
| 4-4-1 | 4-4 | 12/17/15 | T | at Northern Lakes (8A) | Breezy Point Arena |
| 4-5-1 | 2-5 | 12/28/15 | L | Roseau Holiday Classic Devils Lake (ND) | Roseau Memorial Arena Roseau, MN |
| 5-5-1 | 3-2 | 12/29/15 | W | Roseau Holiday Classic Faribault (1A) | Roseau Memorial Arena Roseau, MN |
| 5-6-1 | 0-8 | 12/30/15 | L | Roseau Holiday Classic Minot (ND) | Roseau Memorial Arena Roseau, MN |
| 5-7-1 | 0-10 | 01/05/16 | L | Thief River Falls (8A) | Ted O Johnson Arena |
| 6-7-1 | 6-5 | 01/08/16 | W | at Wadena-Deer Creek (6A) | Wadena Comm Arena |
| 7-7-1 | 5-3 | 01/09/16 | W | at Red Lake Falls (8A) | Cardin-Hunt Arena |
| 8-7-1 | 6-0 | 01/12/16 | W | at Bagley/Fosston (8A) | Albert Kaiser Arena |
| 9-7-1 | 3-2 | 01/14/16 | W | Northern Lakes (8A) | Walker Community Arena |
| 9-8-1 | 0-3 | 01/19/16 | L | Warroad (8A) | Ted O Johnson Arena |
| 9-9-1 | 3-5 | 01/21/16 | L | Crookston (8A) | Ted O Johnson Arena |
| 9-10-1 | 1-2 | 01/22/16 | L | at Lake of the Woods (8A) | Baudette Arena |
| 10-10-1 | 7-0 | 01/26/16 | W | at Prairie Centre Area (6A) | Long Prairie Arena |
| 11-10-1 | 5-2 | 01/28/16 | W | at Kittson Central (8A) | Walker Community Arena |
| 12-10-1 | 4-1 | 02/02/16 | W | Red Lake Falls (8A) | Walker Community Arena |
| 13-10-1 | 5-1 | 02/06/16 | W | Kittson Central (8A) | Walker Community Arena |
| 13-11-1 | 2-4 | 02/09/16 | L | at Detroit Lakes (8A) | Freeman Arena |


