| EAGLES HISTORY | |||||
| 2015-2016 HOCKEY SEASON | |||||
| Head Coach: Ryan Neuman Assistant Coaches: Wade French, Zach Fischer | |||||
| 1 | Adam Larson | G | 12 | 5'10" | 12 | Jared Beltz | F | 12 | 5'10" | |
| 3 | Brandon Mehlhop | F | 11 | 5'8" | 14 | Bayler Kraus | D | 11 | 6'0" | |
| 4 | Luke Scheid | D | 10 | 5'10" | 16 | Nick Banal | F | 10 | 5'10" | |
| 5 | Alex Bruggeman | F | 12 | 5'11" | 17 | Sawyer Kjelshus | F | 12 | 5'10" | |
| 6 | Nate Miller | F | 11 | 5'6" | 18 | Landon Strong | F | 9 | 6'2" | |
| 7 | Max Heiderscheidt | D | 10 | 6'1" | 19 | Brady Asmus | F | 11 | 6'1" | |
| 8 | Cole Wellman | F | 11 | 5'11" | 20 | Mitch Alfred | D | 12 | 6'4" | |
| 9 | Noah Webb | F | 12 | 5'8" | 22 | Dylan Klein | D | 12 | 6'0" | |
| 10 | Alex Fischer | F | 12 | 5'9" | 24 | Alex Sellner | D | 12 | 5'9" | |
| 11 | Ethan Kraus | F | 12 | 5'10" | 33 | Cody Banal | G | 12 | 5'9" | |
| 2015-2016 STATISTICAL LEADERS | ||||||||
| SKATER | POS | YIS | GMS | G | A | PTS | PPG | SH |
| GOALIE | YIS | MIN | W | L | T | GAA | SV% |
| Record | Score | Date | Time | Opponent | Location |
| 1-0-0 | 9-4 | 11/19/15 | W | Worthington/RLB (3A) | New Ulm Civic Center |
| 2-0-0 | 2-1 OT | 12/03/15 | W | at Marshall (3A) | Lockwood Motors Arena |
| 3-0-0 | 8-1 | 12/08/15 | W | Redwood Valley (3A) | New Ulm Civic Center |
| 4-0-0 | 9-2 | 12/10/15 | W | at Fairmont (3A) | Martin County Arena |
| 4-1-0 | 5-6 OT | 12/12/15 | L | at Litchfield/Dassel-Cokato (3A) | Litchfield Civic Arena |
| 5-1-0 | 4-1 | 12/15/15 | W | Albert Lea (1A) | New Ulm Civic Center |
| 6-1-0 | 2-1 | 12/17/15 | W | Waseca (1A) | New Ulm Civic Center |
| 7-1-0 | 9-4 | 12/21/15 | W | at Windom Area (3A) | Windom City Arena |
| 7-2-0 | 1-4 | 12/22/15 | L | LeSueur-Henderson/SP (1A) | New Ulm Civic Center |
| 7-3-0 | 0-6 | 12/28/15 | L | Fergus Falls Tournament Fergus Falls (6A) | Fergus Falls Arena Fergus Falls, MN |
| 7-3-1 | 2-2 | 12/29/15 | T | Fergus Falls Tournament Detroit Lakes (8A) | Fergus Falls Arena Fergus Falls, MN |
| 7-4-1 | 1-8 | 12/30/15 | L | Fergus Falls Tournament West Fargo (ND) | Fergus Falls Arena Fergus Falls, MN |
| 7-5-1 | 4-5 OT | 01/05/16 | L | at Redwood Valley (3A) | Redwood Area CC |
| 7-5-2 | 8-8 | 01/07/16 | T | Marshall (3A) | New Ulm Civic Center |
| 7-6-2 | 2-11 | 01/08/16 | L | Luverne (3A) | New Ulm Civic Center |
| 8-6-2 | 14-2 | 01/12/16 | W | at Worthington/RLB (3A) | Worthington Arena |
| 8-7-2 | 0-7 | 01/14/16 | L | at Rochester Lourdes (1A) | Graham Arena |
| 9-7-2 | 4-3 | 01/19/16 | W | at LeSueur-Henderson/SP (1A) | LeSueur Comm Center |
| 9-8-2 | 2-8 | 01/21/16 | L | at Hutchinson (3A) | Burich Arena |
| 10-8-2 | 11-4 | 01/23/16 | W | Willmar (3A) | New Ulm Civic Center |
| 11-8-2 | 9-1 | 01/26/16 | W | Windom Area (3A) | New Ulm Civic Center |
| 11-9-2 | 2-8 | 01/29/16 | L | at Luverne (3A) | Blue Mound Arena |
| 12-9-2 | 10-1 | 02/04/16 | W | Fairmont (3A) | New Ulm Civic Center |
| 12-10-2 | 1-8 | 02/06/16 | L | at Mound-Westonka (2A) | Thaler Sports Center |
| 12-11-2 | 2-5 | 02/11/16 | L | at Waseca (1A) | Waseca Comm Arena |

