| MUSTANGS HISTORY | |||||
| 2015-2016 HOCKEY SEASON | |||||
| Head Coach: Jon Samuelson Assistant Coaches: Brett Baldwin, Kevin Nolt | |||||
| 2 | Tyson Peterson | F | 9 | 5'0" | 21 | Logan Arend | F | 10 | ||
| 5 | Kolton Brodahl | F | 8 | 23 | Jeremiah Mantel | F | 11 | |||
| 6 | Nathan Hass | D | 12 | 5'11" | 24 | Hunter Johnson | F | 12 | ||
| 7 | Gavin Orr | F | 9 | 5'4" | 25 | Eli Ness | D | 12 | ||
| 8 | Noah Foster | D | 10 | 5'10" | 26 | Mathew Peters | F | 10 | ||
| 13 | Jack Kneiszler | D | 11 | 6'1" | 27 | Michael Bailey | F | 12 | ||
| 14 | Blake Radeke | D | 9 | 5'3" | 29 | Jake Libra | G | 11 | ||
| 15 | Luke Anderson | F | 11 | 5'10" | 30 | Sam Marohn | F | 10 | ||
| 16 | Gavyn O'Donnell | F | 12 | 5'8" | 30 | Logan Parker-Sjoberg | F | 10 | ||
| 17 | Kirk Jones | F | 10 | 5'9" | 31 | Teddy Blenkush | G | 12 | ||
| 19 | Nick Burski | F | 12 | 6'2" | 34 | Caleb Swenson | F | 12 | ||
| 20 | Logan Graves | D | 10 | 5'4" | ||||||
| 2015-2016 STATISTICAL LEADERS | ||||||||
| SKATER | POS | YIS | GMS | G | A | PTS | PPG | SH |
| GOALIE | YIS | MIN | W | L | T | GAA | SV% |
| Record | Score | Date | Time | Opponent | Location |
| 1-0-0 | 7-6 | 11/20/15 | W | St. Paul Como Park (4A) | Mora Civic Center |
| 1-1-0 | 1-3 | 12/03/15 | L | at Pine City/Rush City (5A) | Pine City Civic Center |
| 1-2-0 | 2-3 | 12/05/15 | L | Providence Academy (2A) | Mora Civic Center |
| 2-2-0 | 9-2 | 12/08/15 | W | at Moose Lake Area (5A) | Riverside Arena |
| 2-3-0 | 1-4 | 12/10/15 | L | at Sauk Rapids-Rice (5A) | Sports Arena East |
| 3-3-0 | 4-2 | 12/15/15 | W | North Branch (5A) | Mora Civic Center |
| 4-3-0 | 5-0 | 12/17/15 | W | at St. Paul Highland Park (4A) | Highland Arena |
| 4-4-0 | 4-5 | 12/22/15 | L | Proctor (5A) | Mora Civic Center |
| 4-5-0 | 3-7 | 12/28/15 | L | North Shore Holiday Tourney Redwood Valley (3A) | Rukavina Arena Silver Bay, MN |
| 5-5-0 | 1-0 | 12/29/15 | W | North Shore Holiday Tourney Red Lake Falls (8A) | Rukavina Arena Silver Bay, MN |
| 6-5-0 | 4-3 OT | 12/30/15 | W | North Shore Holiday Tourney Moose Lake Area (5A) | Rukavina Arena Silver Bay, MN |
| 7-5-0 | 3-2 OT | 01/05/16 | W | Northern Lakes (8A) | Mora Civic Center |
| 8-5-0 | 6-2 | 01/07/16 | W | Becker/Big Lake (5A) | Mora Civic Center |
| 9-5-0 | 8-2 | 01/09/16 | W | at St. Paul Como Park (4A) | Oscar Johnson Arena |
| 10-5-0 | 3-1 | 01/12/16 | W | Pine City/Rush City (5A) | Mora Civic Center |
| 10-6-0 | 1-3 | 01/15/16 | L | at Legacy Christian (5A) | Schwan Super Rink |
| 11-6-0 | 6-2 | 01/21/16 | W | Moose Lake Area (5A) | Mora Civic Center |
| 11-7-0 | 4-5 | 01/26/16 | L | Monticello/A/ML (5A) | Mora Civic Center |
| 12-7-0 | 4-2 | 01/28/16 | W | St. Paul Highland Park (4A) | Mora Civic Center |
| 12-8-0 | 0-3 | 01/29/16 | L | at Princeton (5A) | Princeton Arena |
| 13-8-0 | 7-1 | 02/04/16 | W | at Becker/Big Lake (5A) | Princeton Arena |
| 13-9-0 | 2-3 OT | 02/05/16 | L | Little Falls (6A) | Mora Civic Center |
| 14-9-0 | 7-6 | 02/09/16 | W | Legacy Christian (5A) | Mora Civic Center |
| 15-9-0 | 8-0 | 02/11/16 | W | Prairie Centre Area (6A) | Mora Civic Center |
| 15-10-0 | 1-8 | 02/12/16 | L | at Minnehaha Academy (4A) | Minnehaha Arena |


