| MOOSE HISTORY | |||||
| 2015-2016 HOCKEY SEASON | |||||
| Co-Head Coaches: Sheldon Weston and Eric Nelson Assistant Coaches: Jeff Nelson, Sean Dunn | |||||
| 2 | Ryan Ashwill | F | 12 | 19 | Charlie Voller | D | 11 | |||
| 3 | Hunter Norgren | F | 12 | 20 | Dylan Fyle | F | 11 | |||
| 4 | Luke Frucci | F | 10 | 21 | Tyler Anderson | D | 10 | |||
| 5 | Ben Ward | F | 10 | 22 | Noah Lanka | D | 11 | |||
| 7 | Jaden Jarmuzek | F | 11 | 24 | Ville Salovaara | F | 12 | |||
| 8 | Mason Kapphahn | F | 11 | 25 | Jacob Johnson | F | 10 | |||
| 9 | Casey Chiodo | F | 11 | 26 | Ben Ingersoll | F | 11 | |||
| 10 | Tanner Mros | F | 11 | 27 | Josh Herrman | D | 11 | |||
| 11 | Nate Maas | F | 12 | 28 | Caleb Dilley | F | 12 | |||
| 12 | Devon Lyons | D | 10 | 29 | Wyatt Willenbring | F | 11 | |||
| 13 | James Sherwood | F | 11 | 30 | Connor Bird | G | 12 | |||
| 14 | Brenden Stiller | D | 12 | 33 | Tyler Klatt | G | 10 | |||
| 15 | Jack Saunders | F | 10 | 34 | Keith Holme | D | 10 | |||
| 16 | Nick Johnson | F | 12 | 35 | Brandon Lyons | D | 12 | |||
| 17 | Nick Zwack | D | 11 | |||||||
| 2015-2016 STATISTICAL LEADERS | ||||||||
| SKATER | POS | YIS | GMS | G | A | PTS | PPG | SH |
| GOALIE | YIS | MIN | W | L | T | GAA | SV% |
| Record | Score | Date | Time | Opponent | Location |
| 1-0-0 | 10-0 | 11/20/15 | W | at Prairie Centre Area (6A) | Sauk Centre Arena |
| 1-1-0 | 2-3 | 11/28/15 | L | Orono (2A) | Moose Sherritt Arena |
| 1-2-0 | 2-5 | 12/03/15 | L | St. Michael-Albertville (8AA) | Moose Sherritt Arena |
| 1-3-0 | 2-4 | 12/05/15 | L | at Buffalo (8AA) | Buffalo Civic Center |
| 2-3-0 | 6-1 | 12/08/15 | W | Sauk Rapids-Rice (5A) | Moose Sherritt Arena |
| 2-4-0 | 1-4 | 12/10/15 | L | at Princeton (5A) | Princeton Arena |
| 3-4-0 | 4-1 | 12/15/15 | W | St. Francis (7AA) | Moose Sherritt Arena |
| 4-4-0 | 6-1 | 12/17/15 | W | Red Wing (1A) | Moose Sherritt Arena |
| 5-4-0 | 7-0 | 12/19/15 | W | Becker/Big Lake (5A) | Moose Sherritt Arena |
| 5-5-0 | 0-5 | 12/22/15 | L | at Sartell-St. Stephen (6A) | Bernick's Arena |
| 5-6-0 | 3-6 | 12/28/15 | L | Granite City Classic St. Cloud Tech (6A) | St. Cloud MAC Arena St. Cloud, MN |
| 5-7-0 | 2-3 | 12/29/15 | L | Granite City Classic River Lakes (6A) | St. Cloud MAC Arena St. Cloud, MN |
| 6-7-0 | 7-1 | 12/30/15 | W | Granite City Classic Providence Academy (2A) | St. Cloud MAC Arena St. Cloud, MN |
| 6-8-0 | 2-3 | 01/05/16 | L | Rogers (5AA) | Moose Sherritt Arena |
| 6-9-0 | 1-4 | 01/08/16 | L | Little Falls (6A) | Moose Sherritt Arena |
| 6-10-0 | 4-8 | 01/12/16 | L | Chisago Lakes Area (4A) | Moose Sherritt Arena |
| 6-11-0 | 2-5 | 01/15/16 | L | Princeton (5A) | Moose Sherritt Arena |
| 6-12-0 | 1-4 | 01/16/16 | L | at North Branch (5A) | Chisago Lakes Arena |
| 6-13-0 | 0-4 | 01/21/16 | L | at Cambridge-Isanti (7AA) | Isanti Arena |
| 7-13-0 | 6-4 | 01/23/16 | W | Buffalo (8AA) | Moose Sherritt Arena |
| 8-13-0 | 5-4 | 01/26/16 | W | at Mora/Hinckley-Finlayson (5A) | Mora Civic Center |
| 8-14-0 | 4-6 | 02/04/16 | L | at Rogers (8AA) | Rogers Arena |
| 9-14-0 | 4-3 OT | 02/06/16 | W | at St. Francis (7AA) | East Bethel Arena |
| 9-14-1 | 4-4 | 02/09/16 | T | St. Cloud Cathedral (6A) | Moose Sherritt Arena |
| 10-14-1 | 7-1 | 02/11/16 | W | at Legacy Christian (5A) | Schwan Super Rink |

