| TIMBERWOLVES HISTORY | |||||
| 2015-2016 HOCKEY SEASON | |||||
| Head Coach: Ben Johnson Assistant Coaches: Eric Urbas, Tom Jerome | |||||
| 1 | Lori Huseby | G | 11 | 16 | Matthew Killoran | D | 11 | |||
| 2 | Ted Pierce | F | 11 | 17 | Matthew Gerzin | F | 10 | |||
| 3 | Nick Mattila | F | 9 | 19 | Dalton Schreffler | F | 8 | |||
| 4 | Jon Wenzel | F | 11 | 20 | Preston Leustek | F | 12 | |||
| 5 | Austin Meskill | D | 9 | 21 | Trea Schreffler | F | 10 | |||
| 6 | Thomas Montana | F | 10 | 22 | Ryan Knuutti | F | 11 | |||
| 7 | Andy Krunkkala | F | 12 | 23 | Ty Richards | F | 12 | |||
| 8 | Gage Merhar | F | 10 | 24 | Brandon Gartner | D | 10 | |||
| 9 | Louis Meskill | D | 11 | 26 | Nick Montana | D | 12 | |||
| 10 | Joe Wenzel | F | 11 | 27 | Jeremiah Kaercher | F | 9 | |||
| 12 | Adam Knuutti | F | 9 | 28 | Arrin Frank | D | 7 | |||
| 14 | Kyle Lakner | D | 11 | 31 | Mark Killoran | G | 11 | |||
| 15 | Trevor Boes | D | 12 | |||||||
| 2015-2016 STATISTICAL LEADERS | ||||||||
| SKATER | POS | YIS | GMS | G | A | PTS | PPG | SH |
| GOALIE | YIS | MIN | W | L | T | GAA | SV% |
| Record | Score | Date | Time | Opponent | Location |
| 1-0-0 | 6-4 | 11/21/15 | W | Wadena-Deer Creek (6A) | Ely Arena |
| 2-0-0 | 4-3 | 11/27/15 | W | Dodge County (1AA) | Ely Arena |
| 3-0-0 | 5-4 | 11/28/15 | W | North Branch (5A) | Ely Arena |
| 3-1-0 | 1-5 | 12/01/15 | L | North Shore (7A) | Ely Arena |
| 3-2-0 | 1-9 | 12/08/15 | L | at Eveleth-Gilbert (7A) | Hoyt Lakes Arena |
| 3-2-1 | 3-3 | 12/18/15 | T | at St. Paul Highland Park (4A) | Highland Arena |
| 3-3-1 | 2-9 | 12/19/15 | L | at Chaska (2AA) | Chaska Comm Ctr |
| 3-4-1 | 3-7 | 12/28/15 | L | North Shore Holiday Tourney Legacy Christian Academy (5A) | Rukavina Arena Silver Bay, MN |
| 3-5-1 | 2-5 | 12/29/15 | L | North Shore Holiday Tourney Moose Lake Area (5A) | Rukavina Arena Silver Bay, MN |
| 3-6-1 | 2-6 | 12/30/15 | L | North Shore Holiday Tourney Red Lake Falls (8A) | Rukavina Arena Silver Bay, MN |
| 4-6-1 | 5-4 | 01/02/16 | W | Bagley/Fosston (8A) | Ely Arena |
| 4-7-1 | 2-8 | 01/14/16 | L | Proctor (7A) | Ely Arena |
| 4-8-1 | 2-3 | 01/15/16 | L | Red Lake Falls (8A) | Ely Arena |
| 4-9-1 | 2-4 | 01/16/16 | L | Red Lake Falls (8A) | Ely Arena |
| 4-10-1 | 1-9 | 01/19/16 | L | at International Falls (7A) | Bronco Arena |
| 4-11-1 | 0-8 | 01/21/16 | L | at Pine City/Rush City (5A) | Pine City Civic Center |
| 4-12-1 | 4-10 | 01/23/16 | L | at Moose Lake Area (5A) | Riverside Arena |
| 4-13-1 | 1-4 | 01/30/16 | L | at Lake of the Woods (8A) | Baudette Arena |
| 4-14-1 | 2-6 | 02/02/16 | L | at North Shore (7A) | Rukavina Arena |
| 5-14-1 | 6-2 | 02/05/16 | W | at Bagley/Fosston (8A) | Albert Kaiser Arena |
| 6-14-1 | 4-1 | 02/06/16 | W | at Bagley/Fosston (8A) | Albert Kaiser Arena |
| 6-15-1 | 2-4 | 02/09/16 | L | Eveleth-Gilbert (7A) | Ely Arena |
| 7-15-1 | 8-5 | 02/12/16 | W | Moose Lake Area (5A) | Ely Arena |

