| TIGERS HISTORY | |||||
| 2015-2016 HOCKEY SEASON | |||||
| Head Coach: Gerrit Van Bergen Assistant Coaches: Brad Musta, Chad Wagner, Morgan Impola | |||||
| 2 | Brett Halonen | F | 11 | 6'0" | 21 | Jesse Lawman | F | 12 | 5'9" | |
| 4 | Nick Schreyer | D | 11 | 5'10" | 22 | Gabe Halonen | F | 11 | 6'2" | |
| 6 | Brandyn Wales | D | 12 | 5'9" | 23 | Tanner Glasrud | D | 10 | 6'6" | |
| 7 | John Keranen | F | 11 | 6'1" | 26 | Brian Halonen | F | 11 | 5'11" | |
| 8 | Ray Heikkila | D | 11 | 5'11" | 27 | Ben Meyers | F | 11 | 5'10" | |
| 9 | Andrew Kruse | D | 11 | 5'10" | 28 | Peter Kruse | F | 12 | 6'1" | |
| 12 | Kyle Ylitalo | F | 11 | 6'1" | 29 | Jackson Hjelle | G | 10 | 5'11" | |
| 14 | Justin Daly | F | 10 | 5'10" | 30 | Andrew Hance | G | 12 | 5'9" | |
| 15 | Luke Olson | F | 12 | 6'2" | 32 | Sam Voss | F | 11 | 6'0" | |
| 17 | Russ Oja | F | 11 | 6'0" | 35 | Erik Peterson | G | 11 | 5'8" | |
| 19 | Jordan Peterson | D | 11 | 6'0" | 36 | Ben Kivisto | D | 12 | 5'11" | |
| 20 | Matt Carson | F | 10 | 5'11" | ||||||
| 2015-2016 STATISTICAL LEADERS | ||||||||
| SKATER | POS | YIS | GMS | G | A | PTS | PPG | SH |
| GOALIE | YIS | MIN | W | L | T | GAA | SV% |
| Record | Score | Date | Time | Opponent | Location |
| 1-0-0 | 6-2 | 11/20/15 | W | Blake School (2A) | Delano Sports Arena |
| 1-1-0 | 7-9 | 11/24/15 | L | Breck School (2A) | Delano Sports Arena |
| 2-1-0 | 5-2 | 12/01/15 | W | at St. Louis Park (6AA) | SLP Rec Center |
| 3-1-0 | 4-2 | 12/03/15 | W | at Chanhassen (2AA) | Victoria Arena |
| 4-1-0 | 6-1 | 12/05/15 | W | at Bloomington Kennedy (2A) | Bloomington Ice Garden |
| 4-2-0 | 2-3 | 12/08/15 | L | Buffalo (8AA) | Delano Sports Arena |
| 5-2-0 | 9-6 | 12/11/15 | W | at St. Cloud Cathedral (6A) | St. Cloud MAC Arena |
| 6-2-0 | 6-3 | 12/15/15 | W | Litchfield/Dassel-Cokato (3A) | Delano Sports Arena |
| 7-2-0 | 6-0 | 12/18/15 | W | at Hutchinson (3A) | Burich Arena |
| 7-3-0 | 2-5 | 12/29/15 | L | Hilltopper Classic Hermantown (7A) | MARS Lakeview Arena Duluth, MN |
| 8-3-0 | 6-1 | 12/30/15 | W | Hilltopper Classic Superior (WI) | MARS Lakeview Arena Duluth, MN |
| 8-4-0 | 2-6 | 12/31/15 | L | Hilltopper Classic Bemidji (8AA) | MARS Lakeview Arena Duluth, MN |
| 8-5-0 | 3-4 | 01/05/16 | L | Holy Family Catholic (2AA) | Delano Sports Arena |
| 9-5-0 | 4-2 | 01/07/16 | W | at Waconia (2A) | Waconia City Arena |
| 10-5-0 | 6-0 | 01/09/16 | W | Rochester Lourdes (1A) | Delano Sports Arena |
| 11-5-0 | 5-1 | 01/12/16 | W | New Prague (2A) | Delano Sports Arena |
| 12-5-0 | 6-1 | 01/16/16 | W | Orono (2A) | Delano Sports Arena |
| 13-5-0 | 8-0 | 01/19/16 | W | at Mound-Westonka (2A) | Thaler Sports Center |
| 14-5-0 | 7-5 | 01/22/16 | W | at Litchfield/Dassel-Cokato (3A) | Litchfield Civic Arena |
| 15-5-0 | 11-1 | 01/26/16 | W | Hutchinson (3A) | Delano Sports Arena |
| 15-6-0 | 1-4 | 01/28/16 | L | at Holy Family Catholic (2AA) | Victoria Arena |
| 16-6-0 | 7-3 | 02/04/16 | W | at New Prague (2A) | New Prague CC |
| 17-6-0 | 12-3 | 02/08/16 | W | Waconia (2A) | Delano Sports Arena |
| 17-7-0 | 1-2 | 02/09/16 | L | at Orono (2A) | Orono Arena |
| 18-7-0 | 6-0 | 02/12/16 | W | Mound-Westonka (2A) | Delano Sports Arena |

