| PIRATES HISTORY | |||||
| 2015-2016 HOCKEY SEASON | |||||
| Head Coach: Joel Gasper Assistant Coaches: Josh Hardy, Nick Noah, Sam Melbye | |||||
| 4 | Ben Trostad | D | 10 | 5'11" | 18 | Dane Anderson | F | 11 | 6'1" | |
| 5 | Harrison Bjorgo | F | 12 | 6'0" | 19 | Brandon Boetcher | F | 10 | 5'10" | |
| 6 | Tanner Reinhart | F | 11 | 5'8" | 20 | Ethan Christopherson | D | 11 | 5'10" | |
| 8 | Tim Parr | F | 10 | 5'7" | 22 | Ethan Magsam | F | 10 | 5'10" | |
| 9 | Parker Nicholls | D | 12 | 5'11" | 24 | Cody Wardner | D | 12 | 6'3" | |
| 13 | Bobby Tiedemann | F | 12 | 5'11" | 25 | Ethan Stroot | D | 11 | 5'8" | |
| 14 | Andrew Dragseth | F | 10 | 6'0" | 26 | Lukas Andringa | D | 10 | 5'10" | |
| 15 | Jordan Bengtson | F | 12 | 5'5" | 29 | Ian Johnson | G | 12 | 5'10" | |
| 16 | Doug Larson | F | 12 | 5'10" | 35 | Adam Huglen | G | 12 | 5'8" | |
| 17 | Charles Eickhof | F | 11 | 6'0" | ||||||
| 2015-2016 STATISTICAL LEADERS | ||||||||
| SKATER | POS | YIS | GMS | G | A | PTS | PPG | SH |
| GOALIE | YIS | MIN | W | L | T | GAA | SV% |
| Record | Score | Date | Time | Opponent | Location |
| 1-0-0 | 5-0 | 11/24/15 | W | Red Lake Falls (8A) | Crookston Sports Center |
| 1-1-0 | 4-7 | 11/27/15 | L | Sartell-St. Stephen (6A) | Crookston Sports Center |
| 1-2-0 | 4-5 | 11/28/15 | L | Blake School (2A) | Crookston Sports Center |
| 2-2-0 | 3-1 | 12/01/15 | W | Warroad (8A) | Crookston Sports Center |
| 3-2-0 | 5-2 | 12/04/15 | W | at St. Paul Johnson (4A) | Phalen Arena |
| 3-3-0 | 1-4 | 12/05/15 | L | at Tartan (4AA) | Tartan Arena |
| 3-4-0 | 1-7 | 12/08/15 | L | East Grand Forks (8A) | Crookston Sports Center |
| 3-5-0 | 2-3 | 12/12/15 | L | Hibbing/Chisholm (7A) | Crookston Sports Center |
| 4-5-0 | 8-0 | 12/15/15 | W | Park Rapids Area (8A) | Crookston Sports Center |
| 4-6-0 | 3-7 | 12/19/15 | L | Thief River Falls (8A) | Crookston Sports Center |
| 5-6-0 | 7-3 | 12/28/15 | W | Ralph Engelstad Classic Fargo North (ND) | Ralph Engelstad Arena Thief River Falls, MN |
| 5-7-0 | 5-6 | 12/29/15 | L | Ralph Engelstad Classic Chippewa Falls (WI) | Ralph Engelstad Arena Thief River Falls, MN |
| 6-7-0 | 6-1 | 12/30/15 | W | Ralph Engelstad Classic Alexandria (6A) | Ralph Engelstad Arena Thief River Falls, MN |
| 6-8-0 | 1-6 | 01/05/16 | L | Bemidji (8AA) | Crookston Sports Center |
| 6-9-0 | 1-8 | 01/09/16 | L | at Warroad (8A) | The Gardens Arena |
| 6-10-0 | 3-4 | 01/12/16 | L | at Detroit Lakes (8A) | Freeman Arena |
| 7-10-0 | 7-0 | 01/14/16 | W | Kittson Central (8A) | Crookston Sports Center |
| 7-11-0 | 7-9 | 01/19/16 | L | Fargo South (ND) | Crookston Sports Center |
| 8-11-0 | 5-3 | 01/21/16 | W | at Park Rapids Area (8A) | Ted O Johnson Arena |
| 8-12-0 | 3-4 | 01/26/16 | L | at East Grand Forks (8A) | EGF Civic Center |
| 8-13-0 | 4-8 | 01/28/16 | L | at Thief River Falls (8A) | Ralph Engelstad Arena |
| 9-13-0 | 8-0 | 02/03/16 | W | Lake of the Woods (8A) | Crookston Sports Center |
| 10-13-0 | 7-1 | 02/06/16 | W | International Falls (7A) | Crookston Sports Center |
| 11-13-0 | 6-0 | 02/09/16 | W | at Red Lake Falls (8A) | Cardin-Hunt Arena |
| 11-14-0 | 6-7 | 02/11/16 | L | Roseau (8AA) | Crookston Sports Center |


