| TIGERS HISTORY | |||||
| 2015-2016 HOCKEY SEASON | |||||
| Head Coach: Roy Nystrom Assistant Coaches: Dan Colstrup, David Nystrom, Dustin Trail | |||||
| 1 | Jaxon Heilman | G | 9 | 5'9" | 11 | Dawson Luttrell | F | 11 | 6'1" | |
| 1 | Calen Hoelscher | G | 10 | 6'0" | 12 | Nathan Wallace | D | 11 | 6'3" | |
| 2 | Noah Karge | D | 10 | 5'6" | 13 | Mitchell Evans | F | 11 | 5'10" | |
| 3 | Lucas Hacker | D | 12 | 5'7" | 14 | Alex Ulve | F | 10 | 5'8" | |
| 4 | Brock Carstens | F | 12 | 5'11" | 15 | Cole Wentzel | F | 10 | 5'9" | |
| 5 | Sam Chalmers | D | 11 | 5'10" | 16 | Max Brick | D | 11 | 5'9" | |
| 6 | Bergen Lundak | F | 10 | 5'9" | 17 | Alex Goodmanson | F | 10 | 6'3" | |
| 7 | Foster Otten | F | 12 | 6'2" | 19 | Jackson Goodell | F | 12 | 5'7" | |
| 8 | Austin Dulitz | F | 11 | 5'8" | 20 | Jonah Walker | D | 11 | 6'1" | |
| 9 | Jack Pulley | F | 12 | 6'0" | 21 | Logan Stadheim | D | 10 | ||
| 10 | Michael Savelkoul | F | 10 | 5'10" | 30 | Ben Witham | G | 11 | 5'10" | |
| 2015-2016 STATISTICAL LEADERS | ||||||||
| SKATER | POS | YIS | GMS | G | A | PTS | PPG | SH |
| GOALIE | YIS | MIN | W | L | T | GAA | SV% |
| Record | Score | Date | Time | Opponent | Location |
| 1-0-0 | 7-2 | 11/19/15 | W | Mankato East (1A) | Albert Lea City Arena |
| 1-1-0 | 2-3 | 11/24/15 | L | Northfield (1A) | Albert Lea City Arena |
| 2-1-0 | 4-3 | 12/01/15 | W | Faribault (1A) | Albert Lea City Arena |
| 2-2-0 | 4-5 OT | 12/03/15 | L | at Red Wing (1A) | Prairie Island Arena |
| 2-3-0 | 2-6 | 12/10/15 | L | at Rochester Mayo (1AA) | Graham Arena |
| 2-4-0 | 1-4 | 12/12/15 | L | Mankato West (1A) | Albert Lea City Arena |
| 2-5-0 | 1-4 | 12/15/15 | L | at New Ulm (3A) | New Ulm Civic Center |
| 3-5-0 | 5-3 | 12/18/15 | W | at Eveleth-Gilbert (7A) | Eveleth Hippodrome |
| 3-6-0 | 2-6 | 12/19/15 | L | at Hibbing/Chisholm (7A) | Hibbing Memorial Arena |
| 4-6-0 | 5-0 | 12/29/15 | W | at Winona (1A) | Bud King Arena |
| 4-7-0 | 2-6 | 01/05/16 | L | at Mankato East (1A) | All Seasons Arena |
| 5-7-0 | 7-2 | 01/07/16 | W | at Austin (1A) | Riverside Arena |
| 5-8-0 | 1-4 | 01/12/16 | L | Rochester Century (1AA) | Albert Lea City Arena |
| 5-9-0 | 1-3 | 01/14/16 | L | Rochester Mayo (1AA) | Albert Lea City Arena |
| 5-10-0 | 0-3 | 01/16/16 | L | at Northfield (1A) | Northfield Arena |
| 5-11-0 | 3-4 | 01/19/16 | L | Red Wing (1A) | Albert Lea City Arena |
| 5-12-0 | 0-5 | 01/21/16 | L | at Roch John Marshall (1AA) | Rochester Rec Center |
| 5-13-0 | 2-6 | 01/26/16 | L | Owatonna (1AA) | Albert Lea City Arena |
| 6-13-0 | 5-2 | 01/28/16 | W | at Faribault (1A) | Faribault Arena |
| 7-13-0 | 7-4 | 01/30/16 | W | Winona (1A) | Albert Lea City Arena |
| 8-13-0 | 11-1 | 02/01/16 | W | Fairmont (3A) | Albert Lea City Arena |
| 8-14-0 | 1-4 | 02/04/16 | L | at Mankato West (1A) | All Seasons Arena |
| 8-15-0 | 2-3 | 02/06/16 | L | at Rochester Century (1AA) | Graham Arena |
| 8-16-0 | 3-7 | 02/09/16 | L | at Rochester Lourdes (1A) | Graham Arena |
| 8-17-0 | 1-4 | 02/11/16 | L | Austin (1A) | Albert Lea City Arena |

