| HILLTOPPERS HISTORY | |||||
| 2014-2015 HOCKEY SEASON | |||||
| Head Coach: Brendan Flaherty | |||||
| 4 | Nate Sepp | F | 12 | 21 | Levi Stauber | F | 9 | |||
| 5 | Joe Liberty | D | 10 | 22 | Jordan Fralich | D | 12 | |||
| 6 | Jon Hansen | D | 11 | 23 | Jack Dodd | F | 12 | |||
| 7 | John McKenna | F | 12 | 25 | Tyler Pedersen | F | 11 | |||
| 10 | Lane Krenzen | D | 11 | 27 | Nate Johnson | F | 12 | |||
| 15 | Peter Lenz | F | 11 | 30 | Cullen Mudrak | G | 11 | |||
| 17 | Derek Farrell | F | 12 | 31 | Alex Murray | G | 12 | |||
| 20 | Willy Stauber | D | 9 | 44 | Carter Sullivan | F | 8 |
| Record | Score | Date | Time | Opponent | Location |
| 1-0-0 | 4-3 OT | 11/28/14 | W | Roseville Area (4AA) | MARS Lakeview Arena |
| 2-0-0 | 2-0 | 11/29/14 | W | Breck School (2A) | MARS Lakeview Arena |
| 3-0-0 | 7-3 | 12/02/14 | W | Proctor (5A) | MARS Lakeview Arena |
| 4-0-0 | 5-0 | 12/05/14 | W | Blake School (2A) | MARS Lakeview Arena |
| 5-0-0 | 4-1 | 12/06/14 | W | Orono (2A) | MARS Lakeview Arena |
| 6-0-0 | 4-2 | 12/12/14 | W | at Grand Rapids (7AA) | IRA Civic Center |
| 7-0-0 | 6-0 | 12/13/14 | W | at International Falls (7A) | Bronco Arena |
| 8-0-0 | 5-4 | 12/19/14 | W | Rochester Lourdes (1A) | MARS Lakeview Arena |
| 9-0-0 | 3-2 | 12/23/14 | W | Benilde-St. Margaret's (6AA) | MARS Lakeview Arena |
| 10-0-0 | 5-0 | 12/29/14 | W | Hilltopper Classic Madison Edgewood (WI) | MARS Lakeview Arena |
| 10-1-0 | 2-6 | 12/30/14 | L | Hilltopper Classic Hermantown (7A) | MARS Lakeview Arena |
| 11-1-0 | 4-1 | 12/31/14 | W | Hilltopper Classic Superior (WI) | MARS Lakeview Arena |
| 11-1-1 | 2-2 | 01/06/15 | T | Mahtomedi (4A) | MARS Lakeview Arena |
| 12-1-1 | 3-0 | 01/08/15 | W | Superior (WI) | MARS Lakeview Arena |
| 12-2-1 | 2-5 | 01/16/15 | L | at Hermantown (7A) | Hermantown Arena |
| 12-2-2 | 3-3 | 01/17/15 | T | at Hibbing/Chisholm (7A) | Hibbing Memorial Arena |
| 12-3-2 | 0-1 | 01/23/15 | L | at Warroad (8A) | The Gardens Arena |
| 13-3-2 | 2-1 | 01/24/15 | W | at Thief River Falls (8A) | Ralph Engelstad Arena |
| 13-4-2 | 1-3 | 01/27/15 | L | at Cloquet/Esko/Carlton (7AA) | Cloquet Rec Center |
| 14-4-2 | 4-2 | 01/29/15 | W | Duluth Denfeld (7A) | MARS Lakeview Arena |
| 15-4-2 | 7-2 | 01/31/15 | W | at Eveleth-Gilbert (7A) | Eveleth Hippodrome |
| 16-4-2 | 3-0 | 02/05/15 | W | Virginia/MIB (7A) | MARS Lakeview Arena |
| 16-5-2 | 1-4 | 02/07/15 | L | at Holy Family Catholic (6AA) | Victoria Arena |
| 17-5-2 | 3-1 | 02/10/15 | W | Greenway/N-K (7A) | MARS Lakeview Arena |
| 17-5-3 | 1-1 | 02/14/15 | T | at St. Cloud Cathedral (6A) | St. Cloud MAC Arena |
| 18-5-3 | 10-0 | 02/19/15 | W | Section 7A Playoffs North Shore | MARS Lakeview Arena |
| 19-5-3 | 4-0 | 02/21/15 | W | Section 7A Playoffs Duluth Denfeld | AMSOIL Arena Duluth, MN |
| 19-6-3 | 0-4 | 02/25/15 | L | Section 7A Playoffs Hermantown | AMSOIL Arena Duluth, MN |
| SECTION 7 | |||||||
| Rank | Team | Record | GF | GA | H-2-H | vs. A | vs. AA |
| 1 | Hermantown (1) | 22-2-1 | 145 | 41 | 7-0-0 | 13-0-0 | 7-2-1 |
| 10 | Duluth Denfeld (3) | 18-7-0 | 102 | 54 | 6-2-0 | 13-3-0 | 3-4-0 |
| 11 | Duluth Marshall (2) | 17-5-3 | 83 | 47 | 5-2-1 | 11-3-3 | 3-2-0 |
| 21 | Hibbing/Chisholm (4) | 14-8-3 | 95 | 61 | 8-2-0 | 11-4-1 | 2-4-2 |
| 50 | Eveleth-Gilbert (6) | 10-12-2 | 80 | 84 | 5-8-0 | 10-12-0 | 0-0-2 |
| 52 | Greenway/N-K (5) | 11-14-0 | 66 | 67 | 6-6-0 | 11-12-0 | 0-2-0 |
| 54 | Virginia/MIB (8) | 8-17-0 | 63 | 84 | 3-9-0 | 7-14-0 | 1-3-0 |
| 63 | North Shore (7) | 13-11-0 | 108 | 104 | 6-5-0 | 10-10-0 | 0-0-0 |
| 73 | International Falls (9) | 4-21-0 | 46 | 127 | 2-10-0 | 4-17-0 | 0-3-0 |
| 81 | Ely/Northeast Range (10) | 5-16-0 | 64 | 136 | 0-4-0 | 5-13-0 | 0-0-0 |

