|
| CLASS A DEFENSEMEN | 2013-2014 REGULAR SEASON | FINAL | |||||||||||
| Name | Team | Pos | YIS | Gms | G | A | Pts | ||||
| 1 | Toby Sengvongxay | Luverne | D | 11 | 25 | 19 | 27 | 46 | |||
| 2 | Max Mettler | Mankato West | D | 12 | 25 | 14 | 27 | 41 | |||
| 2 | Jack Stellon | Richfield | D | 12 | 25 | 9 | 32 | 41 | |||
| 4 | Hunter Wedin | Mora/H-F | D | 12 | 25 | 14 | 19 | 33 | |||
| 4 | Dan Bailey | St. Cloud Cathedral | D | 12 | 25 | 5 | 28 | 33 | |||
| 6 | Scott McKissick | Mankato West | D | 12 | 25 | 8 | 22 | 30 | |||
| 6 | Dylan Phillips | Wadena-Deer Creek | D | 10 | 25 | 14 | 16 | 30 | |||
| 8 | Jake Flemmer | Orono | D | 12 | 25 | 13 | 16 | 29 | |||
| 9 | Nick Thompson | Duluth Denfeld | D | 11 | 25 | 12 | 16 | 28 | |||
| 10 | Luke Erickson | Minnehaha Academy | D | 12 | 24 | 7 | 20 | 27 | |||
| 10 | Jack Mellstrom | Windom Area | D | 11 | 23 | 3 | 24 | 27 | |||
| 12 | Zach Cole | Legacy Christian | D | 11 | 23 | 15 | 11 | 26 | |||
| 13 | Drew Saastad | Richfield | D | 12 | 25 | 11 | 14 | 25 | |||
| 14 | Michael Herrmann | Detroit Lakes | D | 12 | 24 | 10 | 14 | 24 | |||
| 14 | Casey Busch | New Prague | D | 11 | 25 | 10 | 14 | 24 | |||
| 14 | Jalmari Kattilakoski | Mankato East | D | 11 | 25 | 6 | 18 | 24 | |||
| 14 | Wyatt Aamodt | Hermantown | D | 10 | 25 | 6 | 18 | 24 | |||
| 14 | Kiefer Miller | Park Rapids | D | 10 | 25 | 1 | 23 | 24 | |||
| 19 | Mathew Meyer | Sauk Rapids-Rice | D | 12 | 23 | 9 | 14 | 23 | |||
| 19 | Dylan Pigman | Windom Area | D | 12 | 23 | 6 | 17 | 23 | |||
| 19 | Derek Wiitala | Breck | D | 12 | 25 | 5 | 18 | 23 | |||
| 19 | Andy Carroll | Northfield | D | 11 | 25 | 8 | 15 | 23 | |||
| 19 | Luke Jaycox | Warroad | D | 11 | 24 | 3 | 20 | 23 | |||
| 19 | Dante Zapata | Achiever Academy | D | 9 | 24 | 10 | 13 | 23 | |||
| 25 | Louie Judnick | Virginia/MIB | D | 12 | 25 | 8 | 14 | 22 | |||
| 25 | Jordan Fralich | Duluth Marshall | D | 11 | 25 | 7 | 15 | 22 | |||
| 27 | Brent Haukom | Marshall | D | 12 | 22 | 6 | 15 | 21 | |||
| 28 | Nick Jaycox | Warroad | D | 12 | 25 | 7 | 13 | 20 | |||
| 28 | Alexsi Runola | Prairie Centre | D | 11 | 25 | 7 | 13 | 20 | |||
| 28 | Carter Schmidt | Chaska | D | 11 | 25 | 6 | 14 | 20 | |||
| 28 | Kole Kalisch | Greenway | D | 10 | 23 | 10 | 10 | 20 | |||
| 28 | Eric Gotz | Hermantown | D | 10 | 25 | 8 | 12 | 20 | |||
| 28 | Mark Anez | Little Falls | D | 10 | 20 | 7 | 13 | 20 | |||
| 28 | Dalton Weigel | Breck | D | 9 | 24 | 5 | 15 | 20 | |||
| 35 | Jamie Stewart | Park Rapids | D | 12 | 25 | 10 | 9 | 19 | |||
| 35 | Tom Ostergaard | Virginia/MIB | D | 12 | 25 | 7 | 12 | 19 | |||
| 35 | Grant Prinsen | Delano | D | 12 | 25 | 6 | 13 | 19 | |||
| 35 | Zach Lee | St. Paul Como Park | D | 12 | 25 | 3 | 16 | 19 | |||
| 35 | Travis Marsh | Achiever Academy | D | 11 | 24 | 8 | 11 | 19 | |||
| 35 | Mike Kneale | Mahtomedi | D | 11 | 25 | 5 | 14 | 19 | |||
| 35 | Tyler Jutting | Mankato West | D | 10 | 25 | 5 | 14 | 19 | |||
| 35 | Spencer Meier | Sartell-St. Stephen | D | 9 | 25 | 0 | 19 | 19 | |||
| 43 | Josh Ernst | Proctor | D | 12 | 25 | 9 | 9 | 18 | |||
| 43 | Shane Sellner | Mankato East | D | 12 | 25 | 7 | 11 | 18 | |||
| 43 | Trey Tollefson | Willmar | D | 12 | 24 | 4 | 14 | 18 | |||
| 43 | Dylan Pechovnik | Hibbing/Chisholm | D | 12 | 23 | 2 | 16 | 18 | |||
| 43 | Ryan Drazan | New Prague | D | 12 | 25 | 0 | 18 | 18 | |||
| 43 | Tristan Knott | Red Lake Falls | D | 11 | 17 | 14 | 4 | 18 | |||
| 43 | Noah Borman | Spring Lake Park | D | 11 | 25 | 5 | 13 | 18 | |||
| 43 | Tanner Breidenbach | St. Cloud Apollo | D | 10 | 25 | 6 | 12 | 18 | |||
| 43 | Myles Cunningham | Blake | D | 10 | 22 | 5 | 13 | 18 | |||
| 52 | Josh Mazurek | Mound-Westonka | D | 12 | 25 | 5 | 12 | 17 | |||
| 52 | Brandon Adams | Mankato East | D | 11 | 25 | 7 | 10 | 17 | |||
| 52 | Tyler Lindstrom | Breck | D | 11 | 24 | 5 | 12 | 17 | |||
| 52 | Jason Krych | Totino-Grace | D | 11 | 25 | 5 | 12 | 17 | |||
| 52 | Zach Benson | Spring Lake Park | D | 10 | 24 | 5 | 12 | 17 | |||
| 57 | Eddie Eades | East Grand Forks | D | 12 | 25 | 7 | 9 | 16 | |||
| 57 | Blayke Nelson | Warroad | D | 12 | 25 | 5 | 11 | 16 | |||
| 57 | Cris Grassel | Minneapolis | D | 12 | 24 | 2 | 14 | 16 | |||
| 57 | Kevin Finley | Alexandria | D | 12 | 24 | 0 | 16 | 16 | |||
| 57 | Conor Jensen | Bloomington Kennedy | D | 11 | 24 | 9 | 7 | 16 | |||
| 57 | Rodney Engstrom | Fairmont | D | 11 | 23 | 9 | 7 | 16 | |||
| 57 | Cullen Chisholm | Sartell-St. Stephen | D | 10 | 25 | 2 | 14 | 16 | |||
| 64 | Anthony Miller | Duluth Marshall | D | 12 | 17 | 7 | 8 | 15 | |||
| 64 | Tyler Cosley | Kittson Central | D | 12 | 23 | 6 | 9 | 15 | |||
| 64 | Colton Poolman | East Grand Forks | D | 12 | 24 | 4 | 11 | 15 | |||
| 64 | Travis Frakes | Luverne | D | 12 | 20 | 4 | 11 | 15 | |||
| 64 | Kyle McKinzie | Duluth Marshall | D | 12 | 24 | 2 | 13 | 15 | |||
| 64 | Billy Oakes | Princeton | D | 11 | 25 | 8 | 7 | 15 | |||
| 64 | Ben Papke | Northfield | D | 11 | 25 | 6 | 9 | 15 | |||
| 64 | Alex Vagle | Kittson Central | D | 11 | 23 | 1 | 14 | 15 | |||
| 64 | Alex Stark | New Ulm | D | 11 | 25 | 1 | 14 | 15 | |||
| 73 | AJ Lyons | Osseo | D | 12 | 25 | 3 | 11 | 14 | |||
| 73 | Chandler Nauman | Totino-Grace | D | 12 | 25 | 2 | 12 | 14 | |||
| 73 | Broten Togstad | Mound-Westonka | D | 12 | 25 | 1 | 13 | 14 | |||
| 73 | Ted Frid | South St. Paul | D | 11 | 25 | 6 | 8 | 14 | |||
| 73 | Alex Leopold | Windom Area | D | 11 | 23 | 6 | 8 | 14 | |||
| 73 | Parker Revering | Alexandria | D | 11 | 24 | 4 | 10 | 14 | |||
| 73 | John Reibert | Simley | D | 11 | 24 | 3 | 11 | 14 | |||
| 73 | Colin Gallagher | Henry Sibley | D | 11 | 25 | 2 | 12 | 14 | |||
| 73 | Lane Krenzen | Duluth Marshall | D | 10 | 24 | 4 | 10 | 14 | |||
| 73 | Nic Dulong | Greenway | D | 10 | 25 | 2 | 12 | 14 | |||
| 83 | Logan Sandgren | Redwood Valley | D | 12 | 18 | 4 | 9 | 13 | |||
| 83 | Trevor Dittberner | Mahtomedi | D | 12 | 24 | 3 | 10 | 13 | |||
| 83 | Jason Witt | La Crescent | D | 12 | 25 | 2 | 11 | 13 | |||
| 83 | Quinn Malone | Minnehaha Academy | D | 12 | 24 | 1 | 12 | 13 | |||
| 83 | Jackson Keeley | Le Sueur-H/St. Peter | D | 11 | 24 | 7 | 6 | 13 | |||
| 83 | Garrett Martin | Achiever Academy | D | 11 | 24 | 5 | 8 | 13 | |||
| 83 | Connor Jorgensen | Little Falls | D | 11 | 25 | 5 | 8 | 13 | |||
| 83 | Daniel Keranen | Delano | D | 11 | 20 | 3 | 10 | 13 | |||
| 83 | Tyler Seplak | St. Paul Academy | D | 11 | 25 | 2 | 11 | 13 | |||
| 83 | Trevor Cornelius | St. Cloud Cathedral | D | 10 | 25 | 7 | 6 | 13 | |||
| 83 | Michael Busch | Simley | D | 10 | 25 | 5 | 8 | 13 | |||
| 83 | Crey Bankes | Blake | D | 10 | 24 | 2 | 11 | 13 | |||
| 83 | Jade Cole | Warroad | D | 10 | 25 | 0 | 13 | 13 | |||
| 83 | D Criquet-Danielson | Marshall | D | 9 | 22 | 10 | 3 | 13 | |||
| 97 | Ellis Noerenberg | Orono | D | 12 | 25 | 6 | 6 | 12 | |||
| 97 | Joey Stenslie | Princeton | D | 12 | 24 | 6 | 6 | 12 | |||
| 97 | Kim Raikkonen | Chaska | D | 12 | 25 | 5 | 7 | 12 | |||
| 97 | Ryan Carlson | Hermantown | D | 12 | 25 | 4 | 8 | 12 | |||
| 97 | Tanner Mikkelson | Morris/Benson Area | D | 12 | 25 | 4 | 8 | 12 | |||
| 97 | Mike Nordean | North Shore | D | 12 | 25 | 4 | 8 | 12 | |||
| 97 | Sam Stromberg | Litchfield/D-C | D | 12 | 24 | 3 | 9 | 12 | |||
| 97 | Charlie Hills | St. Louis Park | D | 12 | 25 | 3 | 9 | 12 | |||
| 97 | Adam Pancoast | Thief River Falls | D | 12 | 25 | 3 | 9 | 12 | |||
| 97 | Joe Kenney | Providence Academy | D | 12 | 25 | 2 | 10 | 12 | |||
| 97 | Michael Priebe | Waseca | D | 11 | 21 | 4 | 8 | 12 | |||
| 97 | Dalton Flatness | Albert Lea | D | 11 | 25 | 2 | 10 | 12 | |||
| 97 | Keegan Maceman | Hutchinson | D | 11 | 23 | 1 | 11 | 12 | |||
| 97 | Sam Gerdts | Le Sueur-H/St. Peter | D | 11 | 24 | 1 | 11 | 12 | |||
| 97 | Devin McGlynn | Red Lake Falls | D | 11 | 25 | 0 | 12 | 12 | |||
| 97 | Ben Haugo | Litchfield/D-C | D | 10 | 24 | 4 | 8 | 12 | |||
| 97 | Cullen McCabe | St. Paul Academy | D | 10 | 25 | 4 | 8 | 12 | |||
| 97 | Nathan Hass | Mora/H-F | D | 10 | 24 | 0 | 12 | 12 | |||
| 97 | Tyler Breuer | Breckenridge/Wahp | D | 9 | 18 | 3 | 9 | 12 | |||
| 97 | Jack Lagerstrom | Blake | D | 8 | 24 | 2 | 10 | 12 | |||
| 117 | Taylor Brierley | East Grand Forks | D | 12 | 25 | 4 | 7 | 11 | |||
| 117 | Lars Brevik | Red Lake Falls | D | 12 | 25 | 4 | 7 | 11 | |||
| 117 | Greg Claeys | Fairmont | D | 12 | 23 | 3 | 8 | 11 | |||
| 117 | Carter Lyons | Totino-Grace | D | 12 | 23 | 3 | 8 | 11 | |||
| 117 | Adam Maxfield | Austin | D | 11 | 22 | 6 | 5 | 11 | |||
| 117 | Noah Fabie | Minnehaha Academy | D | 11 | 24 | 5 | 6 | 11 | |||
| 117 | Ean Goos | Fergus Falls | D | 11 | 23 | 2 | 9 | 11 | |||
| 117 | Justice Chaffee | Virginia/MIB | D | 11 | 25 | 1 | 10 | 11 | |||
| 117 | Max Kjome | Minneapolis | D | 10 | 23 | 4 | 7 | 11 | |||
| 126 | Matt DeLaHunt | Park Rapids | D | 12 | 24 | 5 | 5 | 10 | |||
| 126 | Dustin Aanerud | Spring Lake Park | D | 12 | 23 | 4 | 6 | 10 | |||
| 126 | Alex Rickoff | Winona | D | 12 | 25 | 4 | 6 | 10 | |||
| 126 | Jorgen Salveson | Breck | D | 12 | 21 | 3 | 7 | 10 | |||
| 126 | Brandon Wixo | Breckenridge/Wahp | D | 12 | 18 | 3 | 7 | 10 | |||
| 126 | Evan Jensen | Faribault | D | 12 | 23 | 3 | 7 | 10 | |||
| 126 | Ryan Rukavina | Duluth Denfeld | D | 12 | 25 | 2 | 8 | 10 | |||
| 126 | Stephen Day | Eveleth-Gilbert | D | 12 | 25 | 2 | 8 | 10 | |||
| 126 | Kenton Peters | Lake of the Woods | D | 12 | 25 | 2 | 8 | 10 | |||
| 126 | Bret Thompson | Sartell-St. Stephen | D | 12 | 25 | 2 | 8 | 10 | |||
| 126 | Sam Schmitz | Bloomington Kennedy | D | 12 | 25 | 1 | 9 | 10 | |||
| 126 | Lars Halonen | Delano | D | 12 | 25 | 1 | 9 | 10 | |||
| 126 | Luke Althaus | Sauk Rapids-Rice | D | 11 | 23 | 5 | 5 | 10 | |||
| 126 | Lucas Kempffer | North Shore | D | 11 | 25 | 3 | 7 | 10 | |||
| 126 | Blair Younggren | Kittson Central | D | 11 | 23 | 2 | 8 | 10 | |||
| 126 | Justin Carlson | Princeton | D | 11 | 25 | 2 | 8 | 10 | |||
| 126 | Bailey Olson | Richfield | D | 11 | 25 | 2 | 8 | 10 | |||
| 126 | Grady Ewing | St. Cloud Apollo | D | 11 | 25 | 2 | 8 | 10 | |||
| 126 | Jared Gherardi | Orono | D | 10 | 25 | 4 | 6 | 10 | |||
| 126 | Evan Dahlseide | St. Paul Academy | D | 10 | 25 | 4 | 6 | 10 | |||
| 126 | Connor Sandbulte | Luverne | D | 10 | 25 | 2 | 8 | 10 | |||
| 126 | Erik Tofteland | Luverne | D | 10 | 25 | 2 | 8 | 10 | |||
| 126 | Justin Paulson | Breck | D | 10 | 25 | 1 | 9 | 10 | |||
| 126 | Brendan Bushy | Thief River Falls | D | 9 | 25 | 2 | 8 | 10 | |||

