| 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009 | 2007-2008 |
| 2013-2014 HOCKEY SEASON | |||||
| HEAD COACH: CHRIS HOLMAN |
| 1 | Reid Miller | G | 10 | 5'11" | 11 | Jarrett Pettit | F | 10 | 5'9" | |
| 2 | Tyler Winkels | F/D | 11 | 6'1" | 12 | Elijah Schmitz | F/D | 10 | 5'8" | |
| 3 | Thomas Brekke | F | 10 | 5'6" | 15 | Dylan Phillips | F/D | 10 | 5'5" | |
| 4 | Austin Sutherland | F | 10 | 5'9" | 17 | Mitchell Janson | D | 10 | 5'8" | |
| 6 | Josh Daigneault | D | 9 | 5'11" | 18 | Jake Johnson | F | 10 | 5'10" | |
| 8 | Elias Lehti | F | 11 | 5'5" | 19 | Andrew Johnson | F | 11 | 5'11" | |
| 9 | Michael Behl | F | 10 | 5'5" | 20 | Drew Killian | F/D | 10 | 6'1" | |
| 10 | Will Eliason | F | 12 | 5'4" | 31 | Wesley Janson | G | 12 | 5'5" |
| 2013-2014 REGULAR SEASON SCORING LEADERS | ||||||||
| SKATER | POS | YIS | GMS | G | A | PTS | PPG | SH |
| Michael Behl | F | 10 | 24 | 17 | 19 | 36 | 4 | 1 |
| Dylan Phillips | F/D | 10 | 25 | 14 | 16 | 30 | 2 | 0 |
| Jarrett Pettit | F | 10 | 23 | 10 | 10 | 20 | 2 | 0 |
| Austin Sutherland | F | 10 | 25 | 5 | 10 | 15 | 1 | 0 |
| 2013-2014 REGULAR SEASON GOALTENDING | |||||||
| GOALIE | YIS | MIN | W | L | T | GAA | SV% |
| Wesley Janson | 12 | 1085 | 3 | 18 | 1 | 6.58 | .832 |
| 1-0-0 | 7-2 | 11/22/13 Fri | at ELY/NORTHEAST RANGE (7A) Ely Arena | ||
| 1-1-0 | 0-6 | 11/23/13 Sat | at EVELETH-GILBERT (7A) Eveleth Hippodrome | ||
| 2-1-0 | 4-1 | 11/26/13 Tue | BAGLEY/FOSSTON (8A) Wadena Arena | ||
| 2-2-0 | 5-7 | 12/06/13 Fri | at LITCHFIELD/D-C (3A) Litchfield Civic Arena | ||
| 2-3-0 | 1-7 | 12/10/13 Tue | at PRAIRIE CENTRE AREA (6A) Long Prairie Expo Arena | ||
| 2-4-0 | 1-7 | 12/12/13 Thu | at PARK RAPIDS AREA (8A) Ted O Johnson Arena | ||
| 2-5-0 | 1-7 | 12/14/13 Sat | RED LAKE FALLS (8A) Wadena Arena | ||
| 2-6-0 | 3-5 | 12/17/13 Tue | NORTHERN LAKES (6A) Wadena Arena | ||
| 2-7-0 | 4-12 | 12/20/13 Fri | DETROIT LAKES (8A) Wadena Arena | ||
| 2-8-0 | 5-6 | 12/27/13 Fri SF | WADENA TOURNAMENT REDWOOD VALLEY (3A) Wadena Arena | ||
| 2-9-0 | 3-10 | 12/28/13 Sat 4th Place | WADENA TOURNAMENT BOTTINEAU/RUGBY (ND) Wadena Arena | ||
| 2-10-0 | 3-4 | 01/04/14 Sat | at FERGUS FALLS (6A) Fergus Falls Community Arena | ||
| 3-10-0 | 6-2 | 01/07/14 Tue | at BAGLEY/FOSSTON (8A) Albert Kaiser Arena | ||
| 3-11-0 | 0-8 | 01/10/14 Fri | PARK RAPIDS AREA (8A) Wadena Arena | ||
| 3-12-0 | 1-9 | 01/11/14 Sat | KITTSON CENTRAL (8A) Wadena Arena | ||
| 3-13-0 | 2-5 | 01/14/14 Tue | LITTLE FALLS (6A) Wadena Arena | ||
| 3-14-0 | 0-12 | 01/18/14 Sat | ACHIEVER ACADEMY (4A) Wadena Arena | ||
| 4-14-0 | 9-5 | 01/23/14 Thu | at BRECKENRIDGE/WAHP (6A) Sterns Sports Arena | ||
| 4-14-1 | 4-4 | 01/24/14 Fri | BRECKENRIDGE/WAHPETON (6A) Wadena Arena | ||
| 4-15-1 | 1-10 | 01/25/14 Sat | at KITTSON CENTRAL (8A) Hallock Arena | ||
| 4-16-1 | 1-4 | 01/30/14 Thu | at DETROIT LAKES (8A) Freeman Sports Arena | ||
| 4-17-1 | 3-6 | 02/03/14 Mon | at NORTHERN LAKES (6A) Breezy Point Arena | ||
| 4-18-1 | 2-8 | 02/07/14 Fri | PRAIRIE CENTRE AREA (6A) Wadena Arena | ||
| 4-19-1 | 0-8 | 02/08/14 Sat | at RED LAKE FALLS (8A) Cardin-Hunt Arena | ||
| 4-20-1 | 0-3 | 02/11/14 Tue | at MORRIS/BENSON AREA (3A) Lee Community Center | ||
| 4-21-1 | 2-8 | 02/15/14 Sat P-I | SECTION 6A PLAYOFFS PRAIRIE CENTRE AREA Breezy Point Arena | ||

