| 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009 | 2007-2008 | 
| 2013-2014 HOCKEY SEASON | |||||
| HEAD COACH: TIM BERGLAND | 
| 2 | Justin Goose | D | 12 | 17 | Landon Sanders | F | 12 | |||
| 3 | Blair Lindholm | F | 10 | 19 | Riley Bakken | F | 10 | |||
| 4 | Wyatt Ortloff | F | 10 | 19 | Andrew Kezar | F | 12 | |||
| 6 | Kris Joppru | D | 10 | 21 | Michael Johnson | D | 10 | |||
| 7 | Keaton Huot | F | 11 | 22 | Chris Sanders | F | 11 | |||
| 8 | Eli Olson | D | 12 | 26 | Zeb Nelson | F | 11 | |||
| 9 | Isak Bergland | F | 12 | 27 | Adam Pancoast | D | 12 | |||
| 10 | Logan Ose | F | 12 | 29 | Ian Lund | F | 12 | |||
| 12 | Lucas Magnusson | F | 10 | 30 | Bailey Anderson | G | 11 | |||
| 14 | Ethan Johnson | F | 10 | 35 | Tanner Holmes | G | 12 | |||
| 15 | Tye Anderson | F | 12 | 66 | Brendan Bushy | D | 9 | |||
| 16 | Austin Auddette | D | 11 | 
| 2013-2014 REGULAR SEASON SCORING LEADERS | ||||||||
| SKATER | POS | YIS | GMS | G | A | PTS | PPG | SH | 
| 2013-2014 REGULAR SEASON GOALTENDING | |||||||
| GOALIE | YIS | MIN | W | L | T | GAA | SV% | 
| 1-0-0 | 3-0 | 11/26/13 Tue  | ROSEAU (8AA) Ralph Engelstad Arena  | ||
| 1-1-0 | 1-3 | 11/29/13 Fri  | BLAKE SCHOOL (2A) Ralph Engelstad Arena  | ||
| 1-2-0 | 1-3 | 11/30/13 Sat  | TOTINO-GRACE (4A) Ralph Engelstad Arena  | ||
| 2-2-0 | 3-2 | 12/06/13 Fri  | at TARTAN (4AA) Tartan Arena  | ||
| 2-3-0 | 0-9 | 12/07/13 Sat  | at BRECK SCHOOL (2A) Anderson Arena  | ||
| 3-3-0 | 3-2 | 12/12/13 Thu  | BEMIDJI (8AA) Ralph Engelstad Arena  | ||
| 3-4-0 | 2-7 | 12/13/13 Fri  | at HERMANTOWN (7A) Hermantown Arena  | ||
| 3-5-0 | 0-5 | 12/17/13 Tue  | at WARROAD (8A) The Gardens Arena  | ||
| 4-5-0 | 7-0 | 12/20/13 Fri  | at INTERNATIONAL FALLS (7A) Bronco Arena  | ||
| 5-5-0 | 11-3 | 12/26/13 Thu  | RALPH ENGELSTAD CLASSIC WSFLG (WI) Ralph Engelstad Arena  | ||
| 6-5-0 | 7-1 | 12/27/13 Fri  | RALPH ENGELSTAD CLASSIC ACHIEVER ACADEMY (4A) Ralph Engelstad Arena  | ||
| 7-5-0 | 6-1 | 12/28/13 Sat  | RALPH ENGELSTAD CLASSIC CROOKSTON (8A) Ralph Engelstad Arena  | ||
| 8-5-0 | 7-1 | 01/02/14 Thu 7:00PM  | at KITTSON CENTRAL (8A) Hallock Arena  | ||
| - | PPD | 01/04/14 Sat 7:30PM  | at MOORHEAD (8AA) Moorhead Sports Center  | ||
| 9-5-0 | 3-1 | 01/07/14 Thu 7:30PM  | at PARK RAPIDS AREA (8A) Ted O. Johnson Arena  | ||
| - | PPD | 01/16/14 Thu 7:30PM  | WARROAD (8A) Ralph Engelstad Arena  | ||
| 9-6-0 | 2-3 | 01/21/14 Tue 8:00PM  | EAST GRAND FORKS (8A) Ralph Engelstad Arena  | ||
| 10-6-0 | 5-1 | 01/24/14 Fri 7:30PM  | at DULUTH DENFELD (7A) Duluth Heritage Sports Center  | ||
| 10-7-0 | 0-3 | 01/25/14 Sat 3:00PM  | at DULUTH MARSHALL (7A) MARS Lakeview Arena  | ||
| 11-7-0 | 7-0 | 01/28/14 Tue 7:30PM  | LAKE OF THE WOODS (8A) Ralph Engelstad Arena  | ||
| 12-7-0 | 7-2 | 01/30/14 Thu 7:30PM  | at CROOKSTON (8A) Crookston Sports Center  | ||
| 12-8-0 | 2-3 OT  | 02/03/14 Mon 7:30PM  | at ROSEAU (8AA) Roseau Memorial Arena  | ||
| 13-8-0 | 2-1 | 02/05/14 Wed 7:30PM  | WARROAD (8A) Ralph Engelstad Arena  | ||
| 14-8-0 | 2-0 | 02/07/14 Fri 7:00PM  | RED LAKE FALLS (8A) Ralph Engelstad Arena  | ||
| 14-9-0 | 0-2 | 02/08/14 Sat 7:30PM  | at MOORHEAD (8AA) Moorhead Sports Center  | ||
| 14-10-0 | 1-6 | 02/11/14 Tue 7:30PM  | at EAST GRAND FORKS (8A) East Grand Forks Civic Center  | ||
| 14-10-1 | 2-2 | 02/14/14 Fri 7:30PM  | at BEMIDJI (8AA) Bemidji Community Arena  | ||

