| 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009 | 2007-2008 | 
| 2013-2014 HOCKEY SEASON | |||||
| HEAD COACH: PETE MATANICH | 
| 2 | Danny Wieber | D | 10 | 5'11" | 17 | Gino Lucia | F | 10 | 5'10" | |
| 3 | Cooper Lynch | F | 12 | 5'8" | 18 | Leighton Lommel | D | 10 | 5'10" | |
| 4 | Brandon Baker | D | 10 | 5'8" | 19 | Steven Maus | F | 11 | 5'9" | |
| 6 | Cameron Anderman | F | 10 | 5'9" | 20 | Skyler Rieland | F | 10 | 5'8" | |
| 7 | Tanner Breidenbach | D | 10 | 6'1" | 21 | Brandon Bissett | F | 10 | 5'8" | |
| 8 | Trevor Vossen | F | 10 | 5'9" | 22 | Paul Kenney | F | 12 | 5'9" | |
| 9 | Ethan Torgerson | F | 10 | 5'7" | 23 | Eric Christensen | F | 12 | 5'10" | |
| 10 | Cooper Gray | D | 11 | 5'10" | 24 | Blake Theisen | F | 10 | 5'8" | |
| 11 | Hunter Simonson | F | 11 | 6'0" | 25 | Logan Traut | D | 11 | 5'8" | |
| 12 | Dallas Haugen | F | 12 | 5'9" | 26 | Josh Kenney | F | 10 | 5'8" | |
| 13 | Jason Omann | F | 11 | 5'9" | 28 | Kyle Brown | F | 12 | 5'11" | |
| 14 | Grady Ewing | D | 11 | 6'1" | 30 | Mitchell Lowell | G | 10 | 5'8" | |
| 15 | Zach Pfannenstein | F | 10 | 5'8" | 32 | Nick Althaus | G | 10 | 6'2" | |
| 16 | Jacob Kemp | F | 12 | 5'10" | 
| 2013-2014 REGULAR SEASON SCORING LEADERS | ||||||||
| SKATER | POS | YIS | GMS | G | A | PTS | PPG | SH | 
| 2013-2014 REGULAR SEASON GOALTENDING | |||||||
| GOALIE | YIS | MIN | W | L | T | GAA | SV% | 
| 1-0-0 | 4-0 | 11/21/13 Thu  | PRAIRIE CENTRE AREA (6A) St. Cloud MAC Arena  | ||
| 1-1-0 | 1-6 | 11/23/13 Sat  | at BEMIDJI (8AA) Bemidji Community Arena  | ||
| 2-1-0 | 5-2 | 11/30/13 Sat  | at DULUTH MARSHALL (7A) MARS Lakeview Arena  | ||
| 2-2-0 | 4-5 | 12/03/13 Tue  | at ST. CLOUD TECH (8AA) National Hockey Center, SCSU  | ||
| 3-2-0 | 4-3 | 12/05/13 Thu  | PRINCETON (5A) St. Cloud MAC Arena  | ||
| 3-3-0 | 0-2 | 12/06/13 Fri  | at ORONO (2A) Orono Arena  | ||
| 4-3-0 | 5-2 | 12/10/13 Tue  | at SARTELL-ST. STEPHEN (6A) Bernick's Pepsi Arena  | ||
| 5-3-0 | 4-1 | 12/12/13 Thu  | RIVER LAKES (8AA) St. Cloud MAC Arena  | ||
| 5-4-0 | 2-7 | 12/17/13 Tue  | at BRAINERD/P/P (8AA) Brainerd Area Civic Center  | ||
| 6-4-0 | 3-1 | 12/19/13 Thu  | WILLMAR (3A) St. Cloud MAC Arena  | ||
| 6-5-0 | 3-6 | 12/26/13 Thu  | GRANITE CITY CLASSIC  ST. CLOUD TECH (8AA) St. Cloud MAC Arena  | ||
| 7-5-0 | 5-2 | 12/27/13 Fri  | GRANITE CITY CLASSIC  PROVIDENCE ACADEMY (2A) St. Cloud MAC Arena  | ||
| 8-5-0 | 3-2 | 12/28/13 Sat  | GRANITE CITY CLASSIC  SAUK RAPIDS-RICE (6A) St. Cloud MAC Arena  | ||
| 8-6-0 | 2-3 | 01/04/14 Sat 2:30PM  | ACHIEVER ACADEMY (4A) St. Cloud MAC Arena  | ||
| - | PPD | 01/07/14 Tue 7:15PM  | ALEXANDRIA (6A) St. Cloud MAC Arena  | ||
| 9-6-0 | 3-0 | 01/09/14 Thu 7:15PM  | FERGUS FALLS (6A) St. Cloud MAC Arena  | ||
| 9-7-0 | 1-3 | 01/07/14 Tue 7:15PM  | ALEXANDRIA (6A) St. Cloud MAC Arena  | ||
| 10-7-0 | 3-1 | 01/14/14 Tue 7:15PM  | at SAUK RAPIDS-RICE (6A) Rhino Deck Sports Arena East  | ||
| 11-7-0 | 2-0 | 01/16/14 Thu 7:15PM  | at LITTLE FALLS (6A) Exchange Arena  | ||
| 11-8-0 | 1-3 | 01/23/14 Thu 7:15PM  | BRAINERD/P/P (8AA) St. Cloud MAC Arena  | ||
| - | PPD | 01/28/14 Tue 7:15PM  | at RIVER LAKES (8AA) Koronis Civic Arena  | ||
| 12-8-0 | 3-1 | 01/30/14 Thu 7:15PM  | at WILLMAR (3A) Willmar Civic Center  | ||
| 13-8-0 | 2-1 | 02/03/14 Mon 5:15PM  | at ALEXANDRIA (6A) Runestone Community Center  | ||
| 13-9-0 | 3-6 | 02/06/14 Thu 7:15PM  | at ST. CLOUD CATHEDRAL (6A) St. Cloud MAC Arena  | ||
| 14-9-0 | 9-0 | 02/08/14 Sat 7:15PM  | at RIVER LAKES (8AA) Koronis Civic Arena  | ||
| 14-10-0 | 0-1 | 02/11/14 Tue 7:15PM  | at FERGUS FALLS (6A) Fergus Falls Community Arena  | ||
| 15-10-0 | 3-0 | 02/13/14 Thu 7:15PM  | SARTELL-ST. STEPHEN (6A) Fergus Falls Community Arena  | ||

