| 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009 | 2007-2008 | 
| 2013-2014 HOCKEY SEASON | |||||
| HEAD COACH: RYAN HACKER | 
| 2 | Zach Spanier | D | 12 | 22 | Braden Doucette | D | 12 | |||
| 3 | Kyle Erickson | F | 12 | 23 | Matthew Ringhand | F | 12 | |||
| 4 | Colin Johnson | F | 10 | 24 | Matthew Moran | F | 10 | |||
| 5 | Bret Thompson | D | 12 | 25 | Ben Rengel | D | 11 | |||
| 7 | Caleb Forberg | F | 11 | 26 | Spencer Zwiener | F | 11 | |||
| 9 | Kellen Cameron | F | 12 | 27 | Austin Gohl | D | 11 | |||
| 10 | Spencer Meier | D | 9 | 28 | Cullen Chisholm | D | 10 | |||
| 11 | Matthew Bakken | F | 12 | 29 | Andrew Grant | D | 10 | |||
| 12 | Jesse Dummer | D | 11 | 30 | Elliott Brookins | G | 12 | |||
| 15 | Jacob Heun | F | 11 | 31 | Keenan Lund | F | 10 | |||
| 18 | Jacob Lund | D | 11 | 32 | Matthew Michaud | F | 10 | |||
| 19 | Aaron Randall | F | 12 | 33 | Carter Kasianov | G | 11 | |||
| 21 | Austin Stainbrook | F | 11 | 
| 2013-2014 REGULAR SEASON SCORING LEADERS | ||||||||
| SKATER | POS | YIS | GMS | G | A | PTS | PPG | SH | 
| 2013-2014 REGULAR SEASON GOALTENDING | |||||||
| GOALIE | YIS | MIN | W | L | T | GAA | SV% | 
| 1-0-0 | 7-0 | 11/29/13 Fri | MONTICELLO/A/ML (8AA) Bernick's Pepsi Arena | ||
| 2-0-0 | 3-2 | 12/03/13 Tue | at SAUK RAPIDS-RICE (6A) Rhino Deck Sports Arena East | ||
| 2-1-0 | 2-4 | 12/06/13 Fri | ALEXANDRIA (6A) Bernick's Pepsi Arena | ||
| 2-2-0 | 2-5 | 12/10/13 Tue | ST. CLOUD APOLLO (6A) Bernick's Pepsi Arena | ||
| 2-3-0 | 2-3 | 12/12/13 Thu | ST. CLOUD CATHEDRAL (6A) Bernick's Pepsi Arena | ||
| 2-4-0 | 4-5 | 12/17/13 Tue | FERGUS FALLS (6A) River Lakes Civic Arena | ||
| 3-4-0 | 11-2 | 12/19/13 Thu | at RIVER LAKES (8AA) River Lakes Civic Arena | ||
| 4-4-0 | 4-2 | 12/21/13 Sat | ST. MICHAEL-ALBERTVILLE (7AA) Bernick's Pepsi Arena | ||
| 4-5-0 | 3-4 | 12/26/13 Thu | GRANITE CITY CLASSIC MONTICELLO/A/ML (8AA) St. Cloud MAC Arena | ||
| 5-5-0 | 3-2 | 12/27/13 Fri | GRANITE CITY CLASSIC ST. CLOUD CATHEDRAL (6A) St. Cloud MAC Arena | ||
| 6-5-0 | 5-2 | 12/28/13 Sat | GRANITE CITY CLASSIC PROVIDENCE ACADEMY (5A) St. Cloud MAC Arena | ||
| 6-6-0 | 0-2 | 01/04/14 Sat 2:00PM | at BEMIDJI (8AA) Bemidji Community Arena | ||
| - | PPD | 01/07/14 Tue 7:15PM | at ST. CLOUD TECH (8AA) National Hockey Center, SCSU | ||
| 7-6-0 | 4-2 | 01/09/14 Thu 7:15PM | WILLMAR (3A) Bernick's Pepsi Arena | ||
| 7-7-0 | 5-6 OT | 01/14/14 Tue 7:15PM | at BRAINERD/P/P (8AA) Brainerd Area Civic Center | ||
| 7-8-0 | 2-6 | 01/16/14 Thu 7:15PM | SAUK RAPIDS-RICE (6A) Bernick's Pepsi Arena | ||
| 7-9-0 | 3-4 | 01/21/14 Tue 7:15PM | at ALEXANDRIA (6A) Runestone Community Center | ||
| 8-9-0 | 8-1 | 01/24/14 Fri 7:15PM | at FERGUS FALLS (6A) Fergus Falls Community Arena | ||
| - | PPD | 01/28/14 Tue 7:15PM | at LITTLE FALLS (6A) Exchange Arena | ||
| 8-10-0 | 2-3 | 01/30/14 Thu 7:15PM | RIVER LAKES (8AA) Bernick's Pepsi Arena | ||
| 9-10-0 | 6-3 | 02/03/14 Mon 7:15PM | ST. CLOUD TECH (8AA) Bernick's Pepsi Arena | ||
| 10-10-0 | 3-0 | 02/04/14 Tue 7:15PM | at LITTLE FALLS (6A) Exchange Arena | ||
| 10-11-0 | 2-6 | 02/06/14 Thu 7:15PM | BRAINERD/P/P (8AA) Bernick's Pepsi Arena | ||
| 11-11-0 | 4-3 OT | 02/08/14 Sat 2:00PM | PRINCETON (5A) Bernick's Pepsi Arena | ||
| 12-11-0 | 7-2 | 02/10/14 Mon 7:15PM | at ST. CLOUD TECH (8AA) National Hockey Center, SCSU | ||
| 12-11-1 | 4-4 | 02/11/14 Tue 7:15PM | at WILLMAR (6A) Willmar Civic Center | ||
| 12-12-1 | 0-3 | 02/13/14 Thu 7:15Pm | at ST. CLOUD APOLLO (6A) St. Cloud MAC Arena | ||
 


 
