| 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009 | 2007-2008 |
| 2013-2014 HOCKEY SEASON | |||||
| 1 | Matt Johnson | G | 10 | 12 | Brodie Nordquist | F | 12 | |||
| 2 | Forest Hulter | F | 12 | 14 | Derek Dahlgren | F | 10 | |||
| 3 | Evan Sherber | D | 12 | 16 | Luke Hannan | D | 11 | |||
| 4 | Grant Morin | D | 11 | 17 | Keenan McGovern | D | 12 | |||
| 5 | Tracy Norton | D | 11 | 18 | Reid Morin | D | 9 | |||
| 6 | Cade Hella | F | 12 | 19 | Dylan Pionk | F | 11 | |||
| 7 | Shane Gould | D | 12 | 20 | Boston Gilderman | F | 12 | |||
| 8 | Austin LePage | F | 12 | 22 | Tanner Bergman | F | 10 | |||
| 9 | Jake Malec | F | 10 | 24 | Cody Lewis | F | 12 | |||
| 10 | Josh Ernst | D | 12 | 35 | Tanner Haedrich | G | 11 | |||
| 11 | Christian Ripley | F | 12 |
| 2013-2014 REGULAR SEASON SCORING LEADERS | ||||||||
| SKATER | POS | YIS | GMS | G | A | PTS | PPG | SH |
| 2013-2014 REGULAR SEASON GOALTENDING | |||||||
| GOALIE | YIS | MIN | W | L | T | GAA | SV% |
| 0-1-0 | 0-7 | 11/23/13 Sat | NEW PRAGUE (1A) Proctor Arena | ||
| 0-2-0 | 4-7 | 11/26/13 Tue | NORTH SHORE (7A) Proctor Arena | ||
| 0-3-0 | 5-6 | 11/30/13 Sat | SPRING LAKE PARK (5A) Proctor Arena | ||
| 1-3-0 | 5-3 | 12/06/13 Fri | at LAKE OF THE WOODS (8A) Baudette Arena | ||
| 1-4-0 | 1-2 | 12/07/13 Sat | at INTERNATIONAL FALLS (7A0 Bronco Arena | ||
| 2-4-0 | 4-0 | 12/10/13 Tue | at GREENWAY/N-K (7A) Hodgins-Berardo Arena | ||
| 3-4-0 | 9-0 | 12/12/13 Thu | PINE CITY/RUSH CITY (5A) Proctor Arena | ||
| 3-5-0 | 0-10 | 12/17/13 Tue | DULUTH MARSHALL (7A) Proctor Arena | ||
| 3-6-0 | 2-3 | 12/20/13 Fri | at EVELETH-GILBERT (7A) Eveleth Hippodrome | ||
| 3-7-0 | 4-5 | 12/26/13 Thu QF | STADSTAD CLASSIC FARGO DAVIES (ND) Purpur Arena, Grand Forks, ND | ||
| 3-8-0 | 2-3 | 12/27/13 Fri Cons SF | STADSTAD CLASSIC GRAND FORKS CENTRAL (ND) Purpur Arena, Grand Forks, ND | ||
| 3-9-0 | 0-8 | 12/28/13 Sat 8th Place | STADSTAD CLASSIC GRAND FORKS RED RIVER (ND) Purpur Arena, Grand Forks, ND | ||
| 3-10-0 | 2-5 | 01/03/14 Fri | at SUPERIOR (WI) Wessman Arena | ||
| 3-11-0 | 0-7 | 01/09/14 Thu | at DULUTH DENFELD (7A) Duluth Heritage Sports Center | ||
| 4-11-0 | 4-3 | 01/10/14 Fri | at HAYWARD (WI) Hayward Sports Center | ||
| 4-12-0 | 1-8 | 01/14/14 Tue | at PRINCETON (5A) Proctor Arena | ||
| 5-12-0 | 8-2 | 01/16/14 Thu | MOOSE LAKE AREA (5A) Proctor Arena | ||
| 6-12-0 | 4-1 | 01/18/14 Sat | at LEGACY CHRISTIAN (5A) Schwan Super Rink | ||
| 6-13-0 | 1-8 | 01/21/14 Tue | at HERMANTOWN (7A) Hermantown Arena | ||
| 7-13-0 | 6-2 | 01/24/14 Fri | at MORA/H-F (5A) Mora Civic Center | ||
| - | PPD | 01/27/14 Mon | at HIBBING/CHISHOLM (7A) Hibbing Memorial Arena | ||
| 7-14-0 | 1-6 | 02/05/14 Mon | at HIBBING/CHISHOLM (7A) Hibbing Memorial Arena | ||
| 7-15-0 | 1-2 | 02/07/14 Fri 7:30PM | EVELETH-GILBERT (7A) Proctor Arena | ||
| 7-16-0 | 1-8 | 02/08/14 Sat 7:30PM | VIRGINIA/MIB (7A) Proctor Arena | ||
| 7-17-0 | 4-5 OT | 02/11/14 Tue 7:30PM | at NORTH SHORE (7A) Rukavina Arena | ||
| 7-18-0 | 1-4 | 02/13/14 Thu 7:30PM | at CLOQUET/ESKO/CARLTON (7AA) | ||

