| 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 | 2008-2009 | 2007-2008 |
| 2013-2014 HOCKEY SEASON | |||||
| HEAD COACH: ERIK SETTERHOLM |
| 1 | Matt Berkner | G | 11 | 12 | Jared Beltz | F | 10 | |||
| 2 | Ryan Busch | F | 11 | 13 | Alex Sellner | D | 10 | |||
| 3 | Judd Davis | F | 12 | 14 | Jonah Cooper | F | 11 | |||
| 4 | Cody Gilliland | D | 11 | 15 | Alex Stark | D | 11 | |||
| 5 | Brandon Helget | F | 11 | 16 | Cole Reinarts | D | 12 | |||
| 6 | Jared Larson | F | 12 | 17 | Jon Kopacek | F | 11 | |||
| 7 | Lucas Heiderscheidt | D | 11 | 18 | Kelton Schmitz | F | 12 | |||
| 8 | Kyle Van Name | F | 11 | 19 | Mitch Alfred | D | 10 | |||
| 9 | Wyatt Peterson | F | 11 | 21 | Willie Wilfhart | D | 11 | |||
| 10 | Colin Huffman | F | 11 | 22 | Dylan Klein | D | 10 | |||
| 11 | Ethan Kraus | F | 10 | 33 | Brach Kraus | G | 12 | |||
| 2013-2014 REGULAR SEASON SCORING LEADERS | ||||||||
| SKATER | POS | YIS | GMS | G | A | PTS | PPG | SH |
| 2013-2014 REGULAR SEASON GOALTENDING | |||||||
| GOALIE | YIS | MIN | W | L | T | GAA | SV% |
| 0-1-0 | 2-6 | 11/30/13 Sat | ORONO (2A) New Ulm Civic Center | ||
| 1-1-0 | 4-1 | 12/05/13 Thu | MARSHALL (3A) New Ulm Civic Center | ||
| 1-2-0 | 3-5 | 12/06/13 Fri | LESUEUR-HENDERSON/SP (1A) New Ulm Civic Center | ||
| 2-2-0 | 5-3 | 12/10/13 Tue | at HUTCHINSON (3A) Burich Arena | ||
| 2-3-0 | 4-5 | 12/12/13 Thu | NORTHFIELD (1A) New Ulm Civic Center | ||
| 3-3-0 | 2-0 | 12/14/13 Sat | MINNEHAHA ACADEMY (4A) New Ulm Civic Center | ||
| 4-3-0 | 8-1 | 12/19/13 Thu | at WASECA (1A) Waseca Community Arena | ||
| 5-3-0 | 2-1 | 12/26/13 Thu 7:00PM | FERGUS FALLS TOURNAMENT FERGUS FALLS (6A) Fergus Falls Community Arena | ||
| 6-3-0 | 6-3 | 12/27/13 Fri 2:30PM | FERGUS FALLS TOURNAMENT WEST FARGO (ND) Fergus Falls Community Arena | ||
| 6-4-0 | 2-4 | 12/28/13 Sat 2:30PM | FERGUS FALLS TOURNAMENT PARK RAPIDS AREA (8A) Fergus Falls Community Arena | ||
| 7-4-0 | 9-1 | 01/02/14 Thu 7:00PM | at FAIRMONT (3A) Martin County Arena | ||
| 7-5-0 | 3-6 | 01/04/14 Sat 3:00PM | at DELANO/ROCKFORD (2A) Delano Area Sports Arena | ||
| 7-6-0 | 4-5 OT | 01/09/14 Thu 7:00PM | at ROCHESTER LOURDES (1A) Rochester Graham Arena | ||
| 7-7-0 | 3-6 | 01/11/14 Sat 2:00PM | at BLAKE SCHOOL (2A) Blake School Arena | ||
| 8-7-0 | 6-0 | 01/14/14 Tue 7:30PM | at LESUEUR-HENDERSON/SP (1A) LeSueur Community Center | ||
| 9-7-0 | 2-1 | 01/18/14 Sat 2:00PM | LITCHFIELD/D-C (3A) New Ulm Civic Center | ||
| 9-8-0 | 3-4 | 01/21/14 Tue 7:15PM | at WILLMAR (3A) Willmar Civic Center | ||
| 10-8-0 | 8-2 | 01/23/14 Thu 7:00PM | at PROVIDENCE ACADEMY (5A) Plymouth Ice Center | ||
| 10-9-0 | 4-6 | 01/25/14 Sat 7:30PM | CHASKA (2A) New Ulm Civic Center | ||
| 11-9-0 | 8-3 | 01/28/14 Tue 7:00PM | WASECA (1A) New Ulm Civic Center | ||
| 12-9-0 | 5-1 | 01/30/14 Thu 7:30PM | at MARSHALL (3A) Lockwood Motors Arena | ||
| 12-10-0 | 1-7 | 02/01/14 Sat 3:00PM | at MOUND-WESTONKA (2A) Thaler Sports Center | ||
| 13-10-0 | 4-3 | 02/06/14 Thu 7:30PM | WACONIA (2A0 New Ulm Civic Center | ||
| 14-10-0 | 5-1 | 02/08/14 Sat 2:00PM | at LITCHFIELD/D-C (3A) Litchfield Civic Arena | ||
| 15-10-0 | 9-1 | 02/13/14 Thu 7:00PM | FAIRMONT (3A) New Ulm Civic Center | ||

